API 5L schedule 40 X65 | 24" SCH 40 Carbon Steel API 5L Gr. B X65 Seamless Pipes| 16" SCH XXS API 5L CS Seamless Pipes grade X65 | 12" SCH 40 API 5L Grade B Welded Pipes| 36" SCH XXS API 5L Carbon Steel Seamless Pipes Grade X65 | ASTM API 5L X65 Line Pipes |Seamless and Welded API 5L Line Pipe | Schedule 40 API pipe
Leading API 5L X65 line pipe distributors offering various sizes, grades and coatings to meet your pipeline needs. Our long-standing relationships with mills around the globe allow for tighter control over materials and delivery. With in-house quality testing and certification, you can count on quality materials delivered with proper documentation.
We carry a wide range of sizes, grades, tensile strengths, and weld seams within our complete inventory of new steel pipe. Savoy Piping Inc. has 2" - 48" OD steel pipe in prime API-5L grades x42, X52, X60, X65, X70, and X80 as well as ASTM A106-A500 Grade B and Grade C. We also supply API 5L X65 seamless, ERW, LSAW, DSAW, and Spiral Weld pipe, Schedule 40 API Pipe, Schedule 40 API 5l Grade b Pipe. Our stock includes a wide range of sizes, from small 1" pipe to large 48" pipe. We obtain our high quality API 5L X65 Seamless Pipe from many industries, including the oil and gas industry, as well as construction companies and steel pipe mills. We can also supply API casing, API drill pipe and API line pipe worldwide.
Savoy Piping Inc. carries a full range of carbon steel seamless pipe, ASTM A106 Grade B Pipe, API 5CT 5DP, Alloy Steel Pipe, both for structural and process applications, in a variety of material offerings, as well as all complementary pipe components, API 5L X65 fittings and API 5L X65 flanges. We also offer a range of clad material, to meet bespoke requirements.
An exclusive range of UK manufactured multi-certified API 5L X65 Seamless Pipe to meet the specific needs and expectations of end-users.
We have India's 4th largest inventory of Black Pipe, API Line Pipe, PSL1 Pipe, PSL 2 Pipe with Complete Piping Solutions. Our Piping Materials for Oil & Gas Industry comes with mill certificate & all required documents.
We are distributor, exporter, dealer & supplier of API5L GR.B grades api5lx65, api 5l x65, API 5L GR.B PSL 1, API 5L X 42 PSL 1, API 5L X 46 PSL 1, API 5L X 52 PSL 1, API 5L X 56 PSL 1, API 5L X 60 PSL 1, API 5L X 65 PSL 1, API 5L X 70 PSL 1, API 5L GR.B PSL 2, API 5L X42 PSL 2, API 5L X46 PSL 2, API 5L X52 PSL 2, API 5L X56 PSL 2, API 5L X60 PSL 2, API 5L X65 PSL 2, API 5L X70 PSL 2 Seamless Pipe & Welded Pipe.
The American Petroleum Institute specification API 5L Covers Seamless and Welded steel line pipe. Line pipe grade designations come from API Spec 5L Specification for Line Pipe. API 5L X65 Standard Line Pipe has grade designation A and B. Stronger grades have the designation X followed by the specified minimum yield strength of the pipe steel, measured in kilopounds per square inch (abbreviated ksi), e.g. X60 for pipe having a minimum yield strength of 60 ksi.
API 5L Seamless Pipe available in all special grades like X42 Pipe/X46 Pipe/X52 Pipe/X56 Pipe/X60 Pipe/X65 pipe/X70 pipe/X80 pipe in PSL-1 & PSL-2. API 5L Grades covered by this specification are A25 ,A ,B (and the following "X" Grades), X42, X46, X52, X56, X60, X65, X70, X80.
API 5LSeamless and Welded Line Pipe Supplier, Manufacturer - API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipe
Savoy Piping Inc. offer a wide range of API 5l Grade B X65 PSL-1 & PSL-2 line pipe in seamless & LSAW Steel Pipeline. API 5L Grade B Carbon Steel Seamless Pipes are available in size range of 1/2” NB through 36”, & welded API 5L Grade B Carbon Steel Pipes are available in large diameter in our Mumbai based stockyard.Savoy Piping Inc. is supplier & distributor of certified manufacturers of API 5L Grade B X65 Carbon Steel Pipe, these all materials are suitable for bending, for flanging, for welding, and for similar forming operations.
API 5L X65 Seamless Pipe Sizes | API 5L X65 Seamless Pipe: 1/2” to 42” API 5L X65 ERW Pipe: 1/2” to 42” API 5L X65 LSAW Pipe: 24" and above API 5L X65 HSAW Pipe: 24" and above |
---|---|
Wall Thickness | Schedule 10 through 160, STD, XS, XXS. |
Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc |
Product Specification Level | API 5L X65 PSL 2 API 5L X65 PSL 1 |
Steel grade | X65 |
Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin India, Japan, East Europe, West Europe, USA |
Mills | Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls |
API 5L X65 Seamless Pipe Manufacturers | INTERPipe - UKRAINE; MITTAL ROMANIA/ CZECH REPUBLIC; TUBOS SPAIN; SUMITOMO JAPAN, SIDERICA-ARGENTINA , DALMINE – ITALY |
Value added service | Galvanised Finish | Black Oil Paint | Heat Marked Pipes| Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Specialized | API 5L X65 Seamless Pipe,Seamless and Welded API 5L Grade B Carbon Steel Pipes Up to 48” Available in ready stock |
Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
API 5L Grade B Hot Selling Grades | X42 Pipe,X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe |
API 5L X65 Seamless Pipe Other similar group grades | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, X80 etc. |
API 5L Seamless | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) DIMENSION: FROM 1/4” UP TO 24” |
API 5L Welded | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) DIMENSION: FROM 1/2” UP TO 60” |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
Specialist | NACE MR0175 / ISO15156, Sour Service, Impact Test, HIC Tested, SSC Tested |
API 5L X65 Seamless Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
API 5L Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, Mill TC EN 10204 3.1 | Lab Test Reports| Ex-Stock, Hydro test, UT test, Flatten test, Impact test, Tensile test, Yield Test, DWT test if agreed etc |
Packing | API 5L X65 Pipe Packed in Wooden box-aes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Customize Sizes and Specifications also available as per customer's specification in short time |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2, Sour Service |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2, Sour Service |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Services | Cut to Size, Galvanizing, Rust Protective Paint, Threading, Odd Sizes, Sand Blasted, Overlay, Colour Coding |
Exporting | United States, UAE, Saudi Arabia, Middle East, Oman, Kuwait, Bahrain, Lebanon, Egypt, Turkey, Qatar, Yemen, Iran, Iraq, Nigeria, Brazil, Australia, Mexico, South America, South Africa, Chile, Venezuela |
Heat Treatment Facility | Normalizing, Quench & Tempered, Normalizing & Tempering, Stress Relieved |
Specialized in | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70, X80, X100 (PSL 1 & 2) PSL1 Pipes , PSL2 Pipes , NACE MR-01-75 , SMLS Pipes , Welded Pipes , Stainless Steel Pipes , CUT PIECES Pipes, LSAW Pipes, ERW Pipes , LARGE DIAMETER Pipes , KOREAN Pipes, CHINESE Pipes, EUROPEAN Pipes |
The complex chemical and physical properties of the various grades of API 5L X65 Seamless Pipe allow for a broad range of service usage. Savoy Piping Inc. has the right grade, size and price to meet your requirements including A/SA106 Grade B/C and API 5L X-42 through X-70. A/SA106 Grades B & C are utilized for services ranging from structural supports to steam drum headers with temperature ranges up to 800°, API 5L X Grades 42 through 70 are utilized for the water and petroleum industry to transport liquids or as platforms on offshore rigs.
½˝ nominal to 24˝ O.D. API 5L X65 seamless pipe
Wall thickness: API 5L X65 Schedule 40 up to 4.000˝
API 5L X65 Flanges & Fitting
API 5L X65 butt-weld fittings: A/SA234 WPB * WPC
API 5L X65 forged fittings: A/SA105
API 5L X65 flanges: A/SA105
High-Yield API 5L X65 Carbon Steel Flanges & Fitting
API 5L X65 High-yield butt-weld fittings: A860 or MSS SP75
WPHY42 (Y52, Y56, Y60, Y65)
API 5L X65 High-yield flanges: A694 (F-42, F-52, F-56, F-60, F-65)
Country Name | Latest Price/ Recent Updated Price 2016-17 |
---|---|
API 5L X65 Seamless Pipe Price in Indonesia | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in Malaysia | US $850 - 990 / Metric Ton |
API 5L X65 Seamless Pipe Price in United Arab Emirates | AED 3121.84 - 3489.11/ Metric Ton |
API 5L X65 Seamless Pipe Price in Singapore | US $850 - 995 / Metric Ton |
API 5L X65 Seamless Pipe Price in Iran | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in South Korea | US $850 - 1350 / Metric Ton |
API 5L X65 Seamless Pipe Price in Egypt | US $850 - 1150 / Metric Ton |
API 5L X65 Seamless Pipe Price in Saudi Arabia | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in Kuwait | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in South Africa | US $850 - 1100 / Metric Ton |
API 5L X65 Seamless Pipe Price in Qatar | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in Bahrain | BD 320-358 / Metric Ton |
API 5L X65 Seamless Pipe Price in Oman | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in India | INR 56988-63692/ Metric Ton |
API 5L X65 Seamless Pipe Price in Taiwan | US $850 - 950 / Metric Ton |
API 5L X65 Seamless Pipe Price in Vietnam | US $850 - 1250 / Metric Ton |
API 5L X65 Seamless Pipe Price in USA | US $850 - 1050 / Metric Ton |
|
|
API 5L PSL 2 X65 Seamless Pipe, API 5L X65 Carbon Steel Pipe |
---|
API 5L X65 Seamless Pipe Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
API 5L X65 Tube for Structural Purposes |
API 5L X65 Tube Sizes: Out Diameter: 1-1/4"-16", Wall Thickness: 0.109"-0.562" Standard: ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1 Application: Used in the general structure and the mechanism, including construction, machinery, transportation |
API 5L X65 Boiler Pipe |
API 5L X65 Boiler Pipe Sizes: Out Diameter: 6.0mm-114.0mm, Wall Thickness: 1.0mm-15.0mm Standard: GB3087-1999, ASTM A179, ASTM A106, JIS G3454 Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc. |
API 5L X65 Seamless Steel Tubes for Liquid Service |
API 5L X65 Seamless Steel Tube Sizes: Out Diameter: 19.05-168.3mm, Wall Thickness: 2.31-14.27mm Standard: GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998, ASTM A106, DIN 1629-1984 Application: For conveying of petroleum, gas and other fluids |
API 5L X65 Line Pipe |
API 5L X65 Line Pipe Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
API 5L X65 Drill Pipe |
API 5L X65 Drill Pipe Sizes: Out Diameter: 2-7/8"-6-5/8", Wall Thickness: up to 0.813" Standard: API 5D Application: For well drilling |
API 5L X65 Petroleum Cracking Tube |
API 5L X65 Cracking Tube Sizes: Out Diameter: 1.315"- 20", Wall Thickness: 0.133"-0.500" Standard: GB9948-1988 Application: For manufacturing of furnace tubes, heat exchangers and pipelines in refineries |
API 5L X65 PSL-1, API 5L X65 PSL-2 Seamless, ERW, HFW, LSAW, DSAW, HSAW/SSAW (Spiral Welded) Line Pipe
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
Ready Inventory | |
---|---|
API 5L Grade B PSL1 Line Pipes – Available ex-stock |
API 5L X56 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X56 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X56 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL1 Line Pipes – Available ex-stock API 5L X60 PSL2 Line Pipes – Available ex-stock API 5L X60 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL1 Line Pipes – Available ex-stock API 5L X65 PSL2 Line Pipes – Available ex-stock API 5L X65 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X65 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X65 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL1 Line Pipes – Available ex-stock API 5L X70 PSL2 Line Pipes – Available ex-stock API 5L X70 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL1 Line Pipes – Available ex-stock API 5L X80 PSL2 Line Pipes – Available ex-stock API 5L X80 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL2 NACE MR-0175 Line Pipes – Available ex-stock |
API 5L X65 Seamless Pipe is used in conveying gas, water, oil, and other liquefied media. The purpose of this specification is to provide standards for pipe suitable for use in conveying gas, water, and oil in both the oil and natural gas industries. Line pipe, fluid pipe, water pipe, structure steel tube, piling tube, piling pipe. Savoy Piping Inc. supplies pipes with plain-ends, with ends suitable for threading as well as pipe with ends prepared for use with special couplings.
API 5L X65 Seamless Pipe Packaging & Shipping
API 5L X65 Seamless Pipe in Seamless & Welded both are loose or in bundles tightened with Iron Strips. Special packings: Metal or Wooden Cases, Pallets etc.
Rolled, die stamped, or paint stenciled (manufacturer’s option).
A wide range of API 5L X65 Seamless Pipe in all sizes available with supplementary tests/ HIC Test. India's 4th largest inventory of SSAW, LSAW, ERW, SMLS steel pipes and casing tubing with standard of GB, ASTM, API 5L, DIN, JIS etc
|
|
|
API 5L X65 Carbon Steel Piping Material | ||||
---|---|---|---|---|
API 5L X65 Pipe | API 5L X65 Pipe Fittings | API 5L X65 Buttweld Fittings | API 5L X65 Forged Fittings | API 5L X65 Flanges |
A106 Grade B API 5L Grade B A53 Grade B |
ASTM A234 Grade WPB | ASTM A234 Grade WPB NPS ..., Sch.40, BW |
ASTM A105 NPS ..., WNRF, Sch.40, 300# |
ASTM A105 NPS ..., WNRF, Sch.40, 300# |
Pipes from Size: 1/2” NB/OD to 60” NB/OD, Thickness: Schedule 5 to XXS, 1.2mm to 60mm thick in following Grades & Specification
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
API 5L X65 PSL1 Chemical components | |||||
---|---|---|---|---|---|
Class and sort | Chemical components | ||||
C(Max) | Mn(Max) | P(Max) | S(Max) | ||
A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 |
CL II | 0.21 | 0.60 | 0.030 | 0.030 | |
A | 0.22 | 0.90 | 0.030 | 0.030 | |
B | 0.28 | 1.20 | 0.030 | 0.030 | |
X65 | 0.28 | 1.40 | 0.030 | 0.030 |
API 5L X65 PSL1 mechanical performance | |||||
---|---|---|---|---|---|
Class and sort | Mechanical performance | ||||
Tensile strenght(Min) | Yield Strenght(Min) | ||||
psi | Mpa | psi | Mpa | ||
A25 | CL I | 45.000 | 310 | 25.000 | 172 |
CL II | |||||
A | 48.000 | 331 | 30.000 | 207 | |
B | 60.000 | 414 | 35.000 | 241 | |
X65 | 77.000 | 531 | 65.000 | 448 |
API 5L X65 PSL2 mechanical performance | ||||||||
---|---|---|---|---|---|---|---|---|
Class and sort | Mechanical performance | |||||||
Tensile strenght (Min) |
Tensile strenght (Max) |
Yield Strength (Min) |
Yield Strength (Max) |
|||||
psi | Mpa | psi | Mpa | psi | Mpa | psi | Mpa | |
B | 60.000 | 414 | 110.00 | 758 | 35.00 | 241 | 65.00 | 758 |
X65 | 77.000 | 531 | 110.00 | 758 | 65.00 | 448 | 87.00 | 758 |
Nominal wall thickness for API 5L X65 Seamless Pipe/ API 5L GR.BSeamless and Welded steel pipes according ANSI B36.10:
NPS (in) |
Outside Diameter (in) |
API 5L X65 Seamless Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Outside Diameter | Wall Thickness | ||
---|---|---|---|
NPS | Inches | Inches | Schedule No. |
2 | 2-3/8 | .154 - .436 | 40, 80, 160, XXS |
2-1/2 | 2-7/8 | .203 - .552 | 40, 80, 160, XXS |
3 | 3-1/2 | .216 - .600 | 40, 80, 160, XXS |
3-1/2 | 4.00 | .226 - .636 | 40, 80, XXS |
4 | 4-1/2 | .237 - .674 | 40, 80, 120, 160, XXS |
5 | 5-9/16 | .258 - .750 | 40, 80 (XS), 120, 160, XXS |
6 | 6-5/8 | .280 - .864 | 40, 80 (XS), 120, 160, XXS |
8 | 8-5/8 | .250 - .906 | 20, 30, 40, 80 (XS), 100, 120, 140, 160, XXS |
10 | 10-3/4 | .307 – 1.000 | 30, 40, 60 (XH), 80, 100, 120, 140 |
* Non-standard OD’s and Walls are subject to inquiry
API 5L X65 Seamless Pipe Pressure Temperature Rating
Pressure (kPa) and temperature (°C) ratings of API 5L X65 Seamless Carbon Steel Pipes - temperatures ranging -29 °C - 450 °C
Maximum Allowable Pressure (kPa)
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 - 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
