Savoy Piping Inc. is a specialized supplier of Jindal stainless steel sheets plate % coils in various surface finishes such as No.1, 2B Polish, 8K Mirror and Matte Finish. We are also one of the biggest service center and supplier of Jindal make stainless steel sheets in grades SS 304, SS 316, SS 409, SS 410 and so on. We can offer cut to size ss strips, coils, sheets and plates – Call Us for Best Prices Now! We are selling jindal stainless steel sheets at factory prices, and can offer you best discounts on stainless steel coils, sheets and strips.
Our products are widely used for manufacturing process equipment in chemical industry, petrochemical industry, bleaching equipment in the pulp and paper industry, flue gas cleaning, desalination, seawater handling, hydrometallurgy, food and beverage, pharmaceuticals, and heat exchangers.
Jindal Stainless Steel Plate Specification | ASTM A240 / ASME SA240 |
Jindal Stainless Steel Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
Jindal Stainless Steel Plate Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 EN No. - 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
Jindal Stainless Steel Plate Thickness | 0.6 MM TO 80 MM THICKNESS |
No.1 Mirror Finish Stainless Steel Plate Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
Jindal Stainless Steel Plate Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
No.1 Mirror Finish Stainless Steel Plate Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.1, No.4, No.5, SB, HR, No.1, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
Jindal Stainless Steel Plate Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
Jindal Stainless Steel Plate Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
Jindal Stainless Steel Plate Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / SCold Blasting / Heat Treatment |
No.1 Mirror Finish Stainless Steel Plate Packaging | Loose / Carrate / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps |
Jindal Stainless Steel Plate Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Jindal Stainless Steel Plate Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.4, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
The chemical composition of grade Jindal Stainless Steel is outlined in the following table
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.45 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.40 |
S30103 | - | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.20 |
S30153 | - | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.45 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | N 0.40 |
S30215 | 3030No.4 | 30No.4 | 0.45 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | - |
S30300 | 30303 | 303 | 0.45 | 1.00 | 2.00 | 0.20 | 0.45 min | 17.0/19.0 | - | 8.0/10.0 | |
S30310 | - | XM-5 (303Plus x) | 0.45 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | - | 7.00/9.00 | - |
S30323 | 30303Se | 303Se | 0.45 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | - | 8.0/10.0 | Se 0.45 min |
S30330 | - | 303Cu | 0.45 | 1.00 | 2.00 | 0.45 | 0.40 min | 17.0/19.0 | - | 6.0/10.0 | Cu 2.5/4.0; Se 0.40 |
S30400 | 30304 | 304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | - | 8.0/10.5 | N 0.40 |
S30400 A276 for bar |
30304 | 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/11.0 | ||
S30403 | 30304L | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | - | 8.0/12.0 | N 0.40 |
S30403 A276 for bar |
30304L | 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/12.0 | ||
S30430 | - | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | Cu 3.0/4.0 |
S30452 | - | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/10.00 | N 0.46/0.30 |
S30453 | - | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/12.0 | N 0.40/0.46 |
S30454 | - | - | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/11.0 | N 0.46/0.30 |
S30500 | 30305 | 305 | 0.42 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 10.5/13.0 | - |
S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | - | 10.0/12.0 | - |
S31600 | 30316 | 316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.40 |
S31603 | 30316L | 316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.40 |
S31635 | - | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Ti 5x (C+N) / 0.70 N 0.40 |
S31640 | - | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Nb 10x C / 1.40 N 0.40 |
S31653 | - | 316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.40/0.46 |
S31700 | 30317 | 317 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.40 |
S31703 | - | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.40 |
S31725 | - | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
S31726 | - | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.40/0.20 |
S31753 | - | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.40/0.22 |
S32100 | 30321 | 321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/12.0 |
Ti 5 x C min/0.70 N 0.40 |
S34700 | 30347 | 347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
S34720 | - | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.48/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.40; Cu 0.75; Ta 0.05 |
S34723 | - | 347FSe | 0.08 | 1.00 | 2.00 | 0.41/0.47 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.40; Cu 0.75; Se 0.45/0.35; Ta 0.05 |
S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.40 max; Co 0.20 |
S38400 | 30384 | 384 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | - | 17.0/19.0 | - |
The mechanical properties of grade Stainless Steel Plates are displayed in the following table.
S.S. | 200 | 202 | 301 | 302 | 303 | 304 | 304L | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
Tensile Strength |
105 | 105 | 110 | 90 | 90 | 85 | 60 | 90 | 90 | 95 | 95 | 100 | 85 | 78 | 90 | 87 | 92 |
Yield Strength |
55 | 55 | 40 | 37 | 35 | 35 | 30 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
Elongation in 2' |
55 | 55 | 60 | 55 | 50 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 50 | 55 | 50 |
Rockwell | 90 | 90 | 85 | 82 | 84 | 80 | 76 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
Brinell | 185 | 185 | 165 | 155 | 160 | 150 | 140 | 165 | 165 | 170 | 170 | 170 | 150 | 145 | 160 | 150 | 160 |
En58M | En58E | En58J&H | En58C | ||||||||||||||
X12 CrNi17.7 |
X2 CrNi18.8 |
X5 CrNi18.9 |
X5 CrNi18.8 |
x5 CrNiMo18.42 |
X2 CrNiMo19.4 |
X10 CrNiMo18.9 |
|||||||||||
AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
S.S.Grade | 201 | 202 | 301 | 302 | 304 | 304L | 309 | 309S | 310 | 310S | 316 | 316L | 321 | 347 | 409 | 430 | 434 | 410 |
Density | 7.9 | 7.9 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.7 | 7.8 | 7.8 | 7.8 |
Sp.Elec. Resist 20C micro | 72 | 72 | 72 | 72 | 72 | 72 | 78 | 78 | 78 | 78 | 74 | 74 | 72 | 73 | 60 | 60 | 60 | 57 |
Sp. Heat (0-100c) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 46 | 46 | 46 | 46 |
Ther. Conductivity | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 14.2 | 14.2 | 14.2 | 14.2 | 16.3 | 16.3 | 16.3 | 16.3 | 25.4 | 26.0 | 26.0 | 25.4 |
15.7 | 18.4 | 17.0 | 17.2 | 17.3 | 17.3 | 15.0 | 15.0 | 15.9 | 15.9 | 15.9 | 15.9 | 16.6 | 16.6 | 11.7 | 10.4 | 11.9 | 9.9 | |
Mild water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Industrial | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Marine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Salt Water | X | X | ||||||||||||||||
Mild | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Oxidising | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Reducing | X | X | ||||||||||||||||
Abrasion Resistance | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Cold Forming | Fair | Good | Good | Excel | Excel | Good | Good | Good | Good | Good | Good | Good | Good | Good | Fair | Fair | Fair | Fair |
Weldability | Good | Good | Excel | Excel | Excel | Excel | Good | Excel | Good | Excel | Excel | Excel | Excel | Excel | Fair | Fair | Fair | Fair |
Melting Flange | 1400 1420 | 1400 1450 | 1370 1400 | 1400 1430 | 1430 1510 | 1480 1530 | ||||||||||||
Scaling Temp | 800 | 800 | 800 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 900 | 900 | 900 | 900 | 700 | 800 | 800 | 700 |
No.1 Mirror Finish Stainless Steel Plate, Sheet and Coil Application
Buy Now Stainless Steel Plate at an Attactive Discounted Price, Order Above USD $ 25000 are Eligible of 2% Discount. We Offer Free Insurance and Best Shipping Rates. Our Prices are Always More Competitive and without any compromise in Quality of the Material.
Jindal Stainless Steel Plate Available Thickness, Width and Length
Jindal Stainless Steel Plates is Covered with Plastic Cloth and Packed in Wooden box-a, Wooden Pallet and Wooden Fumigated Carrate. Our Packaging is Fully Waterproof and Safe for Transport with Proper Strips on Wooden box-a, having Lifting Point.
We Export Jindal Stainless Steel Plates to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Jindal Stainless Steel Plates Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc.., is a well known worldwide Exporter of Jindal Stainless Steel Plates, Savoy Piping Inc.., is committed to provide each and every customer with the highest standard of customer service. We deals in Jindal Stainless Steel Plates in India and Overseas, offering a wide range of Jindal Stainless Steel Plates
Jindal Stainless Steel Plates, SS Plate, ASTM A240 Type 304, 304L, 310s, 316, 316L, 317L, 321, 347, 904L
Jindal, Outokompu, Aperam, Columbus, BRG, Acroni, Acerinox, TISCO
Most Relevant and Trusted Supplier of Jindal Stainless Steel Plates Worldwide Based in Mumbai, India. ASTM A240 304, 304L, 310s, 316, 316L, 317L, 321, 347, 904L Stainless Steel Plate