Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
If you need stainless flat stock that is easy to cut, bend and finish, start with sheet. We keep ASTM A240 / ASME SA240 sheet on hand in the grades fabricators ask for most — and we will cut length or width when a full mill size is more than you need.
Looking for something thicker? Jump to plate. Need continuous feed for slitting? See coil. Full category map: sheet & plate hub.
In day-to-day buying, sheet is the thinner flat product — commonly under about 5–6 mm, depending on mill practice. It arrives cut-to-length or from coil, ready for tanks, panels, cladding, kitchen equipment and light fabrication.
Most enquiries land around 0.4–6 mm thick with widths like 1000 / 1250 / 1500 / 2000 mm. Finish is usually 2B for shop work; No.4, BA or mirror when appearance matters.
Send grade, thickness, width, length, finish and quantity — plus any MTC / PMI / TPI note. We will confirm stock or mill lead time. Email sales@savoypipinginc.com.
Common ASTM A240 grades and related alloys/p>
Mill finishes and rolled routes we stock/p>
| Stainless Steel Sheet Specification | ASTM A240 / ASME SA240 |
| Stainless Steel Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
| Stainless Steel Sheet Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS N08904 EN No. - 1.4301, 1.4307, 1.484, 1.4401, 1.4404, 1.471, 1.4438, 1.441, 1.450, 1.451, 1.4539 |
| Stainless Steel Sheet Thickness | 0.6 MM TO 80 MM THICKNESS |
| Stainless Steel Sheet Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
| Stainless Steel Sheet Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
| Stainless Steel Sheet Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.4, No.5, SB, HR, No.8, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
| Stainless Steel Sheet Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
| Stainless Steel Sheet Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
| Stainless Steel Sheet Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Stainless Steel Sheet Packaging | Loose / Carrate / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps |
| Stainless Steel Sheet Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 4 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| Stainless Steel Sheet Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
The chemical composition of grade Stainless Steel is outlined in the following table
Values below follow ASTM A240/A240M / ASME SA-240 (heat analysis, mass %). Confirm against the edition named on the purchase order.
| Designation | Chemical composition % by mass max unless stated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
| S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.10 |
| S30103 | - | 301L | 0.03 | 1.00 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.20 |
| S30153 | - | 301LN | 0.03 | 1.00 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.07/0.20 |
| S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | N 0.10 |
| S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | - |
| S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | - | 8.0/10.0 | |
| S30310 | - | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | - | 7.00/9.00 | - |
| S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | - | 8.0/10.0 | Se 0.15 min |
| S30330 | - | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.0/19.0 | - | 6.0/10.0 | Cu 2.5/4.0; Se 0.10 |
| S30400 | 30304 | 304 | 0.07 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | - | 8.0/10.5 | N 0.10 |
|
S30400 A276 for bar |
30304 | 304 | 0.08 | 1.00 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | 8.0/11.0 | ||
| S30403 | 30304L | 304L | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | - | 8.0/12.0 | N 0.10 |
| S30403 A276 for bar |
30304L | 304L | 0.030 | 1.00 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | 8.0/12.0 | ||
| S30430 | - | 302HQ | 0.03 | 1.00 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | Cu 3.0/4.0 |
| S3042 | - | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | - | 8.00/10.00 | N 0.16/0.30 |
| S3043 | - | 304LN | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | - | 8.0/12.0 | N 0.10/0.16 |
| S3044 | - | - | 0.03 | 1.00 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | - | 8.0/11.0 | N 0.16/0.30 |
| S30500 | 30305 | 305 | 0.12 | 0.75 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 10.5/13.0 | - |
| S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.04 | 0.030 | 19.0/21.0 | - | 10.0/12.0 | - |
| S31600 | 30316 | 316 | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
| S31603 | 30316L | 316L | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
| S31635 | - | 316Ti | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Ti 5x (C+N) / 0.70 N 0.10 |
| S31640 | - | 316Cb | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Nb 10x C / 1.10 N 0.10 |
| S31653 | - | 316LN | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
| S31700 | 30317 | 317 | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | 3.0/4.0 | 11.0/15.0 | N 0.10 |
| S31703 | - | 317L | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
| S31725 | - | 317LM | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
| S31726 | - | 317LMN | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
| S31753 | - | 317LN | 0.030 | 0.75 | 2.00 | 0.04 | 0.030 | 17.5/19.5 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.22 |
| S32100 | 30321 | 321 | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 9.0/12.0 |
Ti 5 x C min/0.70 N 0.10 |
| S34700 | 30347 | 347 | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
| S34720 | - | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
| S34723 | - | 347FSe | 0.08 | 1.00 | 2.00 | 0.11/0.17 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
| S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.04 | 0.030 | 17.0/19.0 | - | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
| S38400 | 30384 | 384 | 0.04 | 1.00 | 2.00 | 0.04 | 0.030 | 15.0/17.0 | - | 17.0/19.0 | - |
The mechanical properties of grade Stainless Steel Sheet are displayed in the following table.
| S.S. | 200 | 202 | 301 | 302 | 303 | 304 | 304L | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
| Tensile Strength |
105 | 105 | 110 | 9 | 9 | 85 | 60 | 9 | 9 | 95 | 95 | 100 | 85 | 78 | 9 | 87 | 92 |
| Yield Strength |
55 | 55 | 40 | 37 | 35 | 35 | 30 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
| Elongation in 2' |
55 | 55 | 60 | 55 | 50 | 55 | 55 | 4 | 4 | 4 | 4 | 4 | 55 | 55 | 50 | 55 | 50 |
| Rockwell | 9 | 9 | 85 | 82 | 84 | 80 | 76 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
| Brinell | 185 | 185 | 165 | 155 | 160 | 150 | 140 | 165 | 165 | 170 | 170 | 170 | 150 | 14 | 160 | 150 | 160 |
| En58M | En58E | En58J&H | En58C | ||||||||||||||
| X12 CrNi17.7 |
X2 CrNi18.8 |
X5 CrNi18.9 |
X5 CrNi18.8 |
x5 CrNiMo18.12 |
X2 CrNiMo19.1 |
X10 CrNiMo18.9 |
|||||||||||
| AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
| S.S.Grade | 201 | 202 | 301 | 302 | 304 | 304L | 309 | 309S | 310 | 310S | 316 | 316L | 321 | 347 | 409 | 430 | 434 | 410 |
| Density | 7.9 | 7.9 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.7 | 7.8 | 7.8 | 7.8 |
| Sp.Elec. Resist 20C micro | 72 | 72 | 72 | 72 | 72 | 72 | 78 | 78 | 78 | 78 | 74 | 74 | 72 | 73 | 60 | 60 | 60 | 57 |
| Sp. Heat (0-100c) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 46 | 46 | 46 | 46 |
| Ther. Conductivity | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 14.2 | 14.2 | 14.2 | 14.2 | 16.3 | 16.3 | 16.3 | 16.3 | 25.1 | 26.0 | 26.0 | 25.1 |
| 15.7 | 18.4 | 17.0 | 17.2 | 17.3 | 17.3 | 15.0 | 15.0 | 15.9 | 15.9 | 15.9 | 15.9 | 16.6 | 16.6 | 11.7 | 10.4 | 11.9 | 9.9 | |
| Mild water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Industrial | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Marine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Salt Water | X | X | ||||||||||||||||
| Mild | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Oxidising | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Reducing | X | X | ||||||||||||||||
| Abrasion Resistance | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| Cold Forming | Fair | Good | Good | Excel | Excel | Good | Good | Good | Good | Good | Good | Good | Good | Good | Fair | Fair | Fair | Fair |
| Weldability | Good | Good | Excel | Excel | Excel | Excel | Good | Excel | Good | Excel | Excel | Excel | Excel | Excel | Fair | Fair | Fair | Fair |
| Melting Flange | 1400 1420 | 1400 140 | 1370 1400 | 1400 1430 | 1430 1510 | 1480 1530 | ||||||||||||
| Scaling Temp | 800 | 800 | 800 | 90 | 90 | 90 | 1100 | 1100 | 1100 | 1100 | 90 | 90 | 90 | 90 | 700 | 800 | 800 | 700 |
Buy Now Stainless Steel Sheet at an Attactive Discounted Price, Order Above USD $ 25000 are Eligible of 2% Discount. We Offer Free Insurance and Best Shipping Rates. Our Prices are Always More Competitive and without any compromise in Quality of the Material.
Yes. We supply ASTM A240 / ASME SA240 stainless sheet in grades such as 304/304L, 316/316L, 321, 310S and 904L, plus duplex where needed.
2B is the everyday industrial choice. Use No.4 for a brushed look, BA for a brighter annealed surface, and No.8 when you need a mirror polish.
Order plate when your drawing needs thicker stock (typically above about 5–6 mm). Confirm the thickness break your fabricator expects.
Grade, thickness, width, length, finish, quantity, destination, and any paperwork (EN 10204 3.1 / 3.2, PMI, TPI). Email sales@savoypipinginc.com.
Stainless Steel Sheet is Covered with Plastic Cloth and Packed in Wooden box-a, Wooden Pallet and Wooden Fumigated Carrate. Our Packaging is Fully Waterproof and Safe for Transport with Proper Strips on Wooden box-a, having Lifting Point.
We Export Stainless Steel Sheet to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Stainless Steel Sheet Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc., is a well known worldwide Exporter of Stainless Steel Sheet, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deal in Stainless Steel Sheet in India and Overseas, offering a wide range of Stainless Steel Sheet