Stainless Steel Orifice Plate An orifice plate is a device used for measuring flow rate, for reducing pressure or for restricting flow (in the latter two cases it is often called a restriction plate). Either a volumetric or mass flow rate may be determined, depending on the calculation associated with the orifice plate. It uses the same principle as a Venturi nozzle, namely Bernoulli's principle which states that there is a relationship between the pressure of the fluid and the velocity of the fluid. When the velocity increases, the pressure decreases and vice versa.
An Stainless Steel Orifice Plate is a thin plate with a hole in it, which is usually placed in a pipe. When a fluid (whether liquid or gaseous) passes through the orifice, its pressure builds up slightly upstream of the orifice but as the fluid is forced to converge to pass through the hole, the velocity increases and the fluid pressure decreases. A little downstream of the orifice the flow reaches its point of maximum convergence, the vena contracta where the velocity reaches its maximum and the pressure reaches its minimum. Beyond that, the flow expands, the velocity falls and the pressure increases. By measuring the difference in fluid pressure across tappings upstream and downstream of the plate, the flow rate can be obtained from Bernoulli's equation using coefficients established from extensive research.
Savoy Piping Inc., are recognized as the prominent Manufacturer, Exporter and Supplier of a broad assortment of ASTM A240 Gr.304 Orifice Plate, ASTM A240 Gr.304L Orifice Plate, ASTM A240 Dual Gr.304/304L Orifice Plate, ASTM A240 Gr.316 Orifice Plate, ASTM A240 Gr.316L Orifice Plate, ASTM A240 Dual Gr.316/316L Orifice Plate, ASTM A240 Gr.310s Orifice Plate, ASTM A240 Gr.321 Orifice Plate, ASTM A240 Gr.347 Orifice Plate, ASTM A240 UNS S31803 Orifice Plate, ASTM A36 Orifice Plate,ASTM A516 Gr.70 Orifice Plate, etc.
The offered Stainless Steel Orifice Plate is designed with utmost precision in conformity with the international quality standards.
Stainless Steel Orifice Plate Specification | ASTM A240 / ASME SA240, ASTM A516 Grade 70 / ASME SA516 Grade 70, ASTM A36 / ASME SA36, IS: 2062 |
Stainless Steel Orifice Plate Manufacturing Process | CNC Cutting / Machining / Forging |
Stainless Steel Orifice Plate Other Grades | ASTM A240 Grade 304, ASTM A240 Grade 304L, ASTM A240 Grade 3304/304L, ASTM A240 Grade 310s, ASTM A240 Grade 316, ASTM A240 Grade 316L, ASTM A240 Grade 316/316L, ASTM A240 Grade 321, ASTM A240 Grade 347, ASTM A240 Grade 904L, ASTM A240 UNS S31803 Duplex, Inconel 600, 625, Monel 800, Incoloy 800, 825, ASTM A516 Grade 70, ASTM A36, IS2062 E250, IS2062 E350 etc. |
Stainless Steel Orifice Plate Outer Diameter | 1/2" NB TO 24" NB |
Stainless Steel Orifice Plate Pressure Class | Class 150#, Class 300#, Class 400#, Class 600#, Class 900#, Class 1500#, Class 2500# or As Per Custom Requirement PN 6, PN 10, PN 16, PN 25 and PN 40 etc |
Stainless Steel Orifice Plate Facing Bore | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ), Concentric, Bevel |
Stainless Steel Orifice Plate Dimension | ASME B16.5, ASME B16.48, ISA RP 3.2 , DIN 1952 , BS 1042, ISO-5167, AGA 3, API 14.3, ASME B16.47 SERIES A, ASME B16.47 SERIES B, ASME B16.36, BS10, EN1092-1:2013, MSS SP44, ASA, API-605, ISO 7005, ISO 15590-3, DIN 2631-2638, DIN 2573-2576, DIN 2527, DIN 2641-2642, DIN 2565-2566, DIN2502, AWWA, ASTM, AS2129 TABLE C, D, E, F, J etc.. |
Stainless Steel Orifice Plate Edges Types | Square Edge and Bevel Edge |
Stainless Steel Orifice Plate Types | Restriction Orifice Plate, Paddle Type Orifice Plate, Paddle Blank and Spacer, Ring Type Integral Orifice Plate, Concentric Bore Orifice Plate, Eccentric Bore Orifice Plate, Segmental Orifice Plate, Quadrant Orifice Plate etc. |
Stainless Steel Orifice Plate Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, Magnetic Particle, PMI etc. |
Stainless Steel Orifice Plate Value Added Services | As per Custom Drawing, Supplied Bolts, Studs, Gasket and Flanges. |
Stainless Steel Orifice Plate Packaging | Carrate / Wooden Pallet / Wooden box-a |
Stainless Steel Orifice Plate Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Stainless Steel Orifice Plate Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
The chemical composition of grade Stainless Steel Orifice Plate is outlined in the following table
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.10 |
S30103 | - | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.20 |
S30153 | - | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | N 0.10 |
S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | - |
S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | - | 8.0/10.0 | |
S30310 | - | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | - | 7.00/9.00 | - |
S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | - | 8.0/10.0 | Se 0.15 min |
S30330 | - | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.0/19.0 | - | 6.0/10.0 | Cu 2.5/4.0; Se 0.10 |
S30400 | 30304 | 304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | - | 8.0/10.5 | N 0.10 |
S30400 A276 for bar |
30304 | 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/11.0 | ||
S30403 | 30304L | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | - | 8.0/12.0 | N 0.10 |
S30403 A276 for bar |
30304L | 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/12.0 | ||
S30430 | - | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | Cu 3.0/4.0 |
S30452 | - | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/10.00 | N 0.16/0.30 |
S30453 | - | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/12.0 | N 0.10/0.16 |
S30454 | - | - | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/11.0 | N 0.16/0.30 |
S30500 | 30305 | 305 | 0.12 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 10.5/13.0 | - |
S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | - | 10.0/12.0 | - |
S31600 | 30316 | 316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
S31603 | 30316L | 316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
S31635 | - | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Ti 5x (C+N) / 0.70 N 0.10 |
S31640 | - | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Nb 10x C / 1.10 N 0.10 |
S31653 | - | 316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
S31700 | 30317 | 317 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10 |
S31703 | - | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
S31725 | - | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
S31726 | - | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
S31753 | - | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.22 |
S32100 | 30321 | 321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/12.0 |
Ti 5 x C min/0.70 N 0.10 |
S34700 | 30347 | 347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
S34720 | - | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
S34723 | - | 347FSe | 0.08 | 1.00 | 2.00 | 0.11/0.17 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
S38400 | 30384 | 384 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | - | 17.0/19.0 | - |
Buy Now Stainless Steel Orifice Plate at an Attactive Discounted Price, Order Above USD $ 35000 are Eligible of 2% Discount. We Offer Free Insurance and Best Shipping Rates. Our Prices are Always More Competitive and without any compromise in Quality of the Material.
We Export Stainless Steel Orifice Plate to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Stainless Steel Orifice Plates Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc., is a well known worldwide Exporter of Stainless Steel Orifice Plate, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deals in Stainless Steel Orifice Plate in India and Overseas, offering a wide range of Stainless Steel Restriction Orifice Plate