Savoy Piping Inc. is committed to design manufacture, supply & servicing of industrial valves conforming to customer requirments & product specifications. Savoy Piping Inc. is also committed to continually improve the customer satisfaction and quality management system as per international standards adhering to legal requirments.
We Manufacturers Valves, Control Valves, Valves and Accessories, Industrial Valves, Ball Valve, Ball Valves, Floating Ball Valve, Butterfly Valve, Butterfly Valves, Wafer Soft Seal Butterfly Valve, Check Valve, Check Valves, Forged Steel Check Valve, Swing Type Check Valve, Gate Valve, Gate Valves, Cast Steel Gate Valve, Forged Steel Gate Valve, Globe Valve, Globe Valves, Cast Steel Globe Valve, Navi Mumbai, Mumbai, India.
Inlet Size | 3" to 20" |
Outlet Size | 4" to 64 |
Pressure class | ANSI 150# to ANSI 2500# |
Material | A182F12 / A182F22 / A182F91 / F92 |
Rangeability up to 1 | 100 |
Actuator type | Pneumatic, Hydraulic, Electro-hydraulic, Electric. |
Trim type | Multi stage with perforated cage type |
Body spherical form, with transitions radially designed with surfaces nearly without marks. |
150# | Ball Long Pattern | Ball Short Pattern | Gate Solid Wedge and Double Disc | Gate Conduit | Plug Short Pattern | Plug Regular Pattern | Plug Venturi Pattern | Plug Round Port Full Bore | Globe Lift and Swing Check | Y-Globe and Y-Swing Check |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 108 | 108 | 108 | – | – | – | – | – | 108 | 140 |
3/4 | 117 | 117 | 117 | – | – | – | – | – | 117 | 152 |
1 | 127 | 127 | 127 | – | 140 | – | – | 176 | 127 | 165 |
1 1/4 | 140 | 140 | 140 | – | – | – | – | – | 140 | 184 |
1 1/2 | 165 | 165 | 165 | – | 165 | – | – | 222 | 165 | 203 |
2½ | 178 | 178 | 178 | 178 | 178 | – | 178 | 267 | 203 | 229 |
2½ | 190 | 190 | 190 | 190 | 190 | – | – | 298 | 216 | 279 |
3 | 203 | 203 | 203 | 203 | 203 | – | 203 | 343 | 241 | 318 |
4 | 229 | 229 | 229 | 229 | 229 | 305 | 229 | 432 | 292 | 368 |
5 | – | – | 254 | – | 254 | 381 | – | – | 356 | – |
6 | 394 | 267 | 267 | 267 | 267 | 394 | 394 | – | 406 | 470 |
8 | 457 | 292 | 292 | 292 | 292 | 457 | 457 | – | 495 | 597 |
10 | 533 | 330 | 330 | 330 | 330 | 533 | 533 | – | 622 | 673 |
12 | 610 | 356 | 356 | 356 | 356 | 610 | 610 | – | 698 | 775 |
14 | 686 | 381 | 381 | 381 | – | 686 | 686 | – | 787 | – |
16 | 762 | 406 | 406 | 406 | – | 762 | 762 | – | 914 | – |
18 | 864 | – | 432 | 432 | – | 864 | 864 | – | 978 | – |
20 | 914 | – | 457 | 457 | – | 914 | 914 | – | 978 | – |
22 | – | – | – | 508 | – | – | – | – | 1067 | – |
24 | 1067 | – | 508 | 508 | – | 1067 | 1067 | – | 1295 | – |
26 | – | – | 559 | 559 | – | – | – | – | 1295 | – |
28 | – | – | 610 | 610 | – | – | – | – | 1448 | – |
30 | – | – | 610 | 660 | – | – | – | – | 1524 | – |
32 | – | – | – | 711 | – | – | – | – | – | – |
34 | – | – | – | 762 | 1016 | – | – | – | – | – |
36 | – | – | 711 | 813 | – | – | – | – | 1956 | – |
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
300# | Ball Long Pattern | Ball Short Pattern | Gate Solid Wedge and Double Disc and Conduit | Plug Short and Venturi Pattern | Plug Regular Pattern | Plug Round Port Full Bore | Globe and Lift Check | Swing Check |
---|---|---|---|---|---|---|---|---|
1/2 | 140 | 140 | 140 | – | – | – | 152 | – |
3/4 | 152 | 152 | 152 | – | – | – | 178 | – |
1 | 165 | 165 | 165 | 159 | – | 190 | 203 | 216 |
1 1/4 | 178 | 178 | 178 | – | – | – | 216 | 229 |
1 1/2 | 190 | 190 | 190 | 190 | – | 241 | 229 | 241 |
2½ | 216 | 216 | 216 | 216 | – | 282 | 267 | 267 |
2½ | 241 | 241 | 241 | 241 | – | 330 | 292 | 292 |
3 | 282 | 282 | 282 | 282 | – | 387 | 318 | 318 |
4 | 305 | 305 | 305 | 305 | – | 457 | 356 | 356 |
5 | – | – | 381 | – | – | – | 400 | 400 |
6 | 403 | 403 | 403 | 403 | 403 | 559 | 444 | 444 |
8 | 502 | 419 | 419 | 419 | 502 | 686 | 559 | 533 |
10 | 568 | 457 | 457 | 457 | 568 | 826 | 622 | 622 |
12 | 648 | 502 | 502 | 502 | 711 | 965 | 711 | 711 |
14 | 762 | 572 | 762 | 762 | 762 | – | – | 838 |
16 | 838 | 610 | 838 | 838 | 838 | – | – | 864 |
18 | 914 | 660 | 914 | 914 | 914 | – | – | 978 |
20 | 991 | 711 | 991 | 991 | 991 | – | – | 1016 |
22 | 1092 | – | 1092 | 1092 | 1092 | – | – | 1118 |
24 | 1143 | 813 | 1143 | 1143 | 1143 | – | – | 1346 |
26 | 1245 | – | 1245 | 1245 | 1245 | – | – | 1346 |
28 | 1346 | – | 1346 | 1346 | 1346 | – | – | 1499 |
30 | 1397 | – | 1397 | 1397 | 1397 | – | – | 1594 |
32 | 1524 | – | 1524 | 1524 | 1524 | – | – | – |
34 | 1626 | – | 1626 | 1626 | 1626 | – | – | – |
36 | 1727 | – | 1727 | 1727 | 1727 | – | – | 2083 |
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
600# | Ball Long Pattern | Gate Solid Wedge and Double Disc and Conduit Long Pattern | Plug Regular and Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check and Swing Check Long Pattern |
---|---|---|---|---|---|
1/2 | 165 | 165 | – | – | 165 |
3/4 | 190 | 190 | – | – | 190 |
1 | 216 | 216 | 216 | 254 | 216 |
1 1/4 | 229 | 229 | 229 | – | 229 |
1 1/2 | 241 | 241 | 241 | 318 | 241 |
2½ | 292 | 292 | 292 | 330 | 292 |
2½ | 330 | 330 | 330 | 381 | 330 |
3 | 356 | 356 | 356 | 444 | 356 |
4 | 432 | 432 | 432 | 508 | 432 |
5 | – | 508 | – | – | 508 |
6 | 559 | 559 | 559 | 660 | 559 |
8 | 660 | 660 | 660 | 794 | 660 |
10 | 787 | 787 | 787 | 940 | 787 |
12 | 838 | 838 | 838 | 1067 | 838 |
14 | 889 | 889 | 889 | – | 889 |
16 | 991 | 991 | 991 | – | 991 |
18 | 1092 | 1092 | 1092 | – | 1092 |
20 | 1194 | 1194 | 1194 | – | 1194 |
22 | 1295 | 1295 | 1295 | – | 1295 |
24 | 1397 | 1397 | 1397 | – | 1397 |
26 | 1448 | 1448 | 1448 | – | 1448 |
28 | 1549 | 1549 | – | – | 1600 |
30 | 1651 | 1651 | 1651 | – | 1651 |
32 | 1778 | 1778 | 1778 | – | – |
34 | 1930 | 1930 | 1930 | – | – |
36 | 2083 | 2083 | 2083 | – | 2083 |
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
900 # | Gate Solid Wedge and Double Disc and Conduit Long Pattern | Plug Regular and Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check and Swing Check Long Pattern | Ball Long Pattern |
---|---|---|---|---|---|
3/4 | – | – | – | 229 | – |
1 | 254 | 254 | – | 254 | 254 |
1¼ | 279 | 279 | – | 279 | 279 |
1½ | 305 | 305 | 356 | 305 | 305 |
2 | 368 | 368 | 381 | 368 | 368 |
2½ | 419 | 419 | 432 | 419 | 419 |
3 | 381 | 381 | 470 | 381 | 381 |
4 | 457 | 457 | 559 | 457 | 457 |
5 | 559 | – | – | 559 | – |
6 | 610 | 610 | 737 | 610 | 610 |
8 | 737 | 737 | 813 | 737 | 737 |
10 | 838 | 838 | 965 | 838 | 838 |
12 | 965 | 965 | 1118 | 965 | 965 |
14 | 1029 | – | – | 1029 | 1029 |
16 | 1130 | 1130 | – | 1130 | 1130 |
18 | 1219 | – | – | 1219 | 1219 |
20 | 1321 | 1321 | – | 1321 | 1321 |
22 | – | – | – | – | – |
24 | 1549 | – | – | 1549 | 1549 |
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
1500# | Gate Solid Wedge Double Disc and Conduit Long Pattern | Plug Regular and Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check and Swing Check Short Pattern | Ball Long Pattern |
---|---|---|---|---|---|
1/2 | – | – | – | 216 | – |
3/4 | – | – | – | 229 | – |
1 | 254 | 254 | – | 254 | – |
1¼ | 279 | 279 | – | 279 | – |
1½ | 305 | 305 | – | 305 | – |
2 | 368 | 368 | 391 | 368 | 368 |
2½ | 419 | 419 | 454 | 419 | 419 |
3 | 470 | 470 | 524 | 470 | 470 |
4 | 546 | 546 | 625 | 546 | 546 |
5 | 673 | – | – | 673 | – |
6 | 705 | 705 | 787 | 705 | 705 |
8 | 832 | 832 | 889 | 832 | 832 |
10 | 991 | 991 | 1067 | 991 | 991 |
12 | 1130 | 1130 | 1219 | 1130 | 1130 |
14 | 1257 | – | – | 1257 | 1257 |
16 | 1384 | 1384 | – | 1384 | 1384 |
18 | 1537 | – | – | 1537 | – |
20 | 1664 | – | – | 1664 | – |
22 | – | – | – | – | – |
24 | 1943 | – | – | 1943 | – |
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
2500# | Gate Solid Wedge Double Disc and Conduit Long Pattern | Plug Regular Pattern | Globe Lift Check and Swing Check Long Pattern | Ball Long Pattern |
---|---|---|---|---|
1/2 | 264 | – | 264 | – |
3/4 | 273 | – | 273 | – |
1 | 308 | 308 | 308 | – |
1¼ | 349 | – | 349 | – |
1½ | 384 | 384 | 384 | – |
2 | 451 | 451 | 451 | 451 |
2½ | 508 | 508 | 508 | 508 |
3 | 578 | 578 | 578 | 578 |
4 | 673 | 673 | 673 | 673 |
5 | 794 | 794 | 794 | – |
6 | 914 | 914 | 914 | 914 |
8 | 1022 | 1022 | 1022 | 1022 |
10 | 1270 | 1270 | 1270 | 1270 |
12 | 1422 | 1422 | 1422 | 1422 |
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
We Export Oxy Approved Valves to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Oxy Approved Valves Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.