Carbon, Alloy, Stainless Steel Seamless Buttweld Pipe Fittings, Manufacturer/Exporter in India | ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43

Seamless/Seam Welded Buttweld Pipe Fittings Manufacturer/Exporter

ASTM Buttweld Fittings

(1) Out-of-round is the sum of absolute values of plus and minus tolerance.
(2) The inside diameter at ends and the nominal wall thicknesses are to be specified by the purchaser.
IN ACCORDANCE WITH ASME B16.9 – B16.28
All Fittings 9°and 4° Ells and Tees Reducers and Lap Joint Stub Caps 180° Returns Angularity Tol
Nominal Pipe Plane Size (NPS) Outside(1) Diameter at Bevel Inside(1) Diameter at End Wall(2) Thickness Centre-to- End Dimension A,B,C,M Overall Length L Overall Length E Centre-to- Centre Dimension O Back-to- Face Dimension K Alignment at Ends U Nominal Pipe SIze Off Angle Q Off Angle P
1/2 TO 2-1/2 +1/16 ±1/32 Not less than 87-1/2% of Normal Thickness ±1/16 ±1/16 ±1/8 ±1/4 ±1/4 ±1/32 12 to 4 1/32 1/16
-1/32 5 to 8 1/16 1/8
3 TO 3-1/2 ±1/16 ±1/16 ±1/16 ±1/16 ±1/8 ±1/4 ±1/4 ±1/32 10 to 12 3/32 3/16
4 ±1/16 ±1/16 ±1/16 ±1/16 ±1/8 ±1/4 ±1/4 ±1/32 14 to 16 3/32 1/4
5 TO 8 +1/32 ±1/16 ±1/16 ±1/16 ±1/4 ±1/4 ±1/4 ±1/32 18 to 24 1/8 3/8
-1/16
10 TO 18 +1/16 ±1/8 ±3/32 ±3/32 ±1/4 ±3/8 ±1/4 ±1/16 All dimensions are in inches
-1/8
20 TO 24 +1/4 ±3/32 ±3/32 ±3/32 ±1/4 ±3/8 ±1/4 ±1/16
-3/32

WELDING ENDS

Nominal Wall Thickness
(1)
End Preparation
Less than x* Cut square or slightly
chamfer, at mfr.’s option
x* to
7/8 incl.
Plain bevel as in sketch “a”
More than 7/8” Compound bevel as in
sketch “b”
x* =
3/16” for carbon steel, ferritic alloy steel, or
wrought iron; 1/8” for austentic alloy steel
IN ACCORDANCE WITH ANSIB16.9 –
B16.28

BUTTWELD FITTINGS LONG RADIUS
9º ELBOWS

Standard Range — Inches Approximate Weight — Pounds
Nominal

Pipe Size

O.D. Outside
Diameter
Centre to
Face A
Sch.5S Sch.10S Sch.40S Sch.80S

Standard Range — Inches Approximate Weight — Pounds
Nominal

Pipe Size

O.D. Outside
Diameter
Centre to
Face A
Sch.5S Sch.10S Sch.40S Sch.80S
1/2 0.840 1-1/2 0.10 0.13 0.17 0.22
3/4 1.050 1-1/8 0.10 0.13 0.17 0.23
1 1.315 1-1/2 0.18 0.29 0.34 0.4
1-1/4 1.660 1-7/8 0.25 0.47 0.58 0.77
1-1/2 1.90 2-1/4 0.36 0.64 0.84 1.12
2 2.375 3 0.62 1.09 1.50 2.07
2-1/2 2.875 3-3/4 1.21 1.82 2.98 3.95
3 3.500 4-1/2 1.74 2.68 4.68 6.33
3-1/2 4.000 5-1/4 2.33 3.59 6.56 9.04
4 4.500 6 3.01 4.62 8.9 12.40
5 5.563 7-1/2 6.10 8.00 15.10 21.40
6 6.625 9 8.95 11.50 23.50 35.30
8 8.625 12 15.40 22.20 47.00 71.00
10 10.750 15 29.20 38.60 83.00 110.00
12 12.750 18 52.00 59.50 123.00 160.00
14 * 21 88.00 154.00 207.00
16 * 24 114.00 209.00 275.00
18 * 27 144.00 264.00 348.00
20 * 30 187.00 321.00 427.00
24 * 36 321.00 484.00 620.00

BUTTWELD FITTINGS SHORT RADIUS
9º ELBOWS

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside
Diameter
Centre to
Face A
Sch.5S Sch.10S Sch.40S Sch.80S
*Dimensions
same as Nominal Pipe Size

ASTM Buttweld Fittings Exported Countries

ASTM Buttweld Fittings Supplying in States and Cities

We Supply ASTM Buttweld Fittings Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.

Savoy Piping Inc., is a well known worldwide Exporter of Stainless Steel Buttweld Fittings, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deal in ASTM Buttweld Fittings in India and Overseas, offering a wide range of Alloy Steel Buttweld Fittings

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside
Diameter
Centre to
Face A
Sch.5S Sch.10S Sch.40S Sch.80S
1 1.315 1 0.17 0.23 0.26 0.41
1-1/4 1.660 1-1/4 0.31 0.38 0.4 0.64
1-1/2 1.90 1-1/2 0.43 0.49 0.63 0.75
2 2.375 2 0.63 0.81 1.13 1.40
2-1/2 2.875 2-1/2 1.25 1.36 2.25 2.60
3 3.500 3 1.75 2.17 3.31 4.20
3-1/2 4.000 3-1/2 2.35 3.05 4.54 6.00
4 4.500 4 3.12 3.79 6.88 8.20
5 5.563 5 4.94 6.12 11.63 14.00
6 6.625 6 7.75 9.15 17.50 23.00
8 8.625 8 15.44 17.63 37.60 48.00
10 10.750 10 27.40 35.00 63.00 75.00
12 12.750 12 35.00 40.00 80.00 108.00
14 * 14 66.00 116.00 14.00
16 * 16 85.00 157.00 230.00
18 * 18 108.00 198.00 243.00
20 * 20 140.00 242.00 299.00
24 * 24 242.00 363.00 436.00
*Dimensions
same as Nominal Pipe Size

BUTTWELD FITTINGS LONG RADIUS
4º ELBOWS

Standard Range — Inches Approximate Weight — Pounds
Nominal Pipe Size O.D. Outside Diameter Centre to Face A Sch.5S Sch.10S Sch.40S Sch.80S
*Dimensions same as Nominal Pipe Size

Standard Range — Inches Approximate Weight — Pounds
Nominal Pipe Size O.D. Outside Diameter Centre to Face A Sch.5S Sch.10S Sch.40S Sch.80S
1/2 0.840 5/8 0.05 0.07 0.09 0.11
3/4 1.050 7/16 0.05 0.07 0.09 0.11
1 1.315 7/8 0.12 0.14 0.17 0.22
1-1/4 1.660 1 0.16 0.23 0.29 0.39
1-1/2 1.90 1-1/8 0.22 0.32 0.42 0.56
2 2.375 1-3/8 0.34 0.54 0.75 1.04
2-1/2 2.875 1-3/4 0.68 0.91 1.49 1.98
3 3.500 2 0.9 1.34 2.34 3.17
3-1/2 4.000 2-1/4 1.19 1.79 3.28 4.52
4 4.500 2-1/2 1.51 2.31 4.4 6.20
5 5.563 3-1/8 3.09 4.00 7.55 10.70
6 6.625 3-3/4 4.48 5.75 11.80 17.70
8 8.625 5 7.70 11.10 23.50 35.80
10 10.750 6-1/4 14.70 19.30 41.80 56.00
12 12.750 7-1/2 26.10 29.80 61.50 81.00
14 * 8-3/4 44.00 77.00 103.00
16 * 10 57.00 105.00 138.00
18 * 11-1/4 72.00 132.00 174.00
20 * 12-1/2 94.00 161.00 213.00
24 * 15 161.00 242.00 310.00
*Dimensions same as Nominal Pipe Size

BUTTWELD FITTINGS LONG RADIUS
180º RETURNS

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside Diameter Centre to Centre O Back to Face K Sch.5S Sch.10S Sch.40S Sch.80S

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside Diameter Centre to Centre O Back to Face K Sch.5S Sch.10S Sch.40S Sch.80S
1/2 0.840 3 1-7/8 0.20 0.26 0.34 0.44
3/4 1.050 2-1/4 1-11/16 0.20 0.26 0.34 0.46
1 1.315 3 2-3/16 0.36 0.59 0.68 0.9
1-1/4 1.660 3-3/4 2-3/4 0.50 0.94 1.16 1.54
1-1/2 1.90 4-1/2 3-1/4 0.72 1.28 1.68 2.24
2 2.375 6 4-3/16 1.24 2.18 3.00 4.14
2-1/2 2.875 7-1/2 5-1/8 2.42 3.64 5.96 7.9
3 3.500 9 6-1/4 3.48 5.36 9.36 12.66
3-1/2 4.000 10-1/2 7-1/4 4.66 7.18 13.12 28.08
4 4.500 12 8-1/4 6.02 9.24 17.80 24.80
5 5.563 15 10-5/16 12.20 16.00 30.20 42.80
6 6.625 18 12-5/16 17.9 23.00 47.00 70.60
8 8.625 24 16-5/16 30.80 44.40 94.00 142.00
10 10.750 30 20-3/8 58.40 77.20 166.00 220.00
12 12.750 36 24-3/8 104.00 119.00 246.00 320.00
14 * 42 28 178.00 308.00 413.00
16 * 48 32 227.00 418.00 550.00
18 * 54 36 288.00 528.00 696.00
20 * 60 40 374.00 642.00 854.00
24 * 72 48 642.00 968.00 1240.00

BUTTWELD FITTINGS SHORT RADIUS
180º RETURNS

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside Diameter Centre to Centre O Back to Face K Sch.5S Sch.10S Sch.40S Sch.80S
*Dimensions
same as Nominal Pipe Size

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside Diameter Centre to Centre O Back to Face K Sch.5S Sch.10S Sch.40S Sch.80S
1 1.315 2 1-5/8 0.32 0.36 0.46
1-1/4 1.660 2-1/2 2-1/16 0.44 0.60 0.78
1-1/2 1.90 3 2-7/16 0.60 0.84 1.12 1.50
2 2.375 4 2-3/16 0.92 1.40 2.00 2.80
2-1/2 2.875 5 3-15/16 1.86 2.40 3.96 5.20
3 3.500 6 4-3/4 2.44 .3.40 6.24 8.40
3-1/2 4.000 7 5-1/2 3.24 4.60 8.76 12.40
4 4.500 8 6-1/4 4.20 6.00 11.9 16.40
5 5.563 10 7-3/4 8.40 10.40 20.20 28.00
6 6.625 12 9-5/16 12.60 16.40 31.20 46.00
8 8.625 16 12-5/16 21.00 28.40 63.00 96.00
10 10.750 20 15-3/8 40.00 50.00 111.00 150.00
12 12.750 24 18-3/8 68.00 78.00 164.00 216.00
14 * 28 21 131.00 210.00 178.00
16 * 32 24 170.00 276.00 364.00
18 * 36 27 216.00 350.00 462.00
20 * 40 30 280.00 430.00 572.00
24 * 48 36 482.00 626.00 830.00
*Dimensions
same as Nominal Pipe Size

BUTTWELD FITTINGS EQUAL TEES

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside Diameter Centre to Face C Sch.5S Sch.10S Sch.40S Sch.80S
1/2 0.840 1 0.18 .020 0.35 0.4
3/4 1.050 1-1/8 0.21 .028 0.4 0.65
1 1.315 1-1/2 0.35 .060 0.75 0.88
1-1/4 1.660 1-7/8 0.65 1.10 1.30 1.60
1-1/2 1.90 2-1/4 .0.89 1.50 2.00 2.25
2 2.375 2-1/2 1.07 1.80 3.50 4.00
2-1/2 2.875 3 2.07 3.00 6.00 7.00
3 3.500 3-3/8 2.69 3.9 7.00 8.50
3-1/2 4.000 3-3/4 3.38 4.9 9.00 12.00
4 4.500 4-1/8 3.94 5.70 12.00 15.70
5 5.563 4-7/8 9.76 12.00 31.00 26.00
6 6.625 5-5/8 13.80 17.00 34.00 40.00
8 8.625 7 18.40 25.00 55.00 75.00
10 10.750 8-1/2 30.00 37.00 85.00 105.00
12 12.750 10 4.70 54.00 120.00 160.00
14 * 11 154.00 226.00 280.00
16 * 12 160.00 242.00 369.00
18 * 13-1/2 224.00 333.00 425.00
20 * 15 373.00 504.00 583.00
24 * 17 674.00 765.00 934.00
*Dimensions
same as Nominal Pipe Size

BUTTWELD FITTINGS REDUCING TEES

Standard Range — Inches Approximate Weight — Pounds
Nominal Pipe Size O.D.Outside Diameter A O.D.Outside Diameter B Centre to End C Centre to
End M
Sch.5S Sch.10S Sch.40S Sch.80S
Run Branch
3/4 1/2 1.050 0.840 1-1/8 1-1/8 0.25 0.28 0.33 0.41
1 1/2 1.315 0.840 1-1/2 1-1/2 0.44 0.57 0.63 0.77
1 3/4 1.315 1.050 1-1/2 1-1/2 0.4 0.58 0.64 0.78
1-1/4 1/2 1.660 0.840 1-7/8 1-7/8 0.75 0.95 1.08 1.34
1-1/4 3/4 1.660 1.050 1-7/8 1-7/8 0.76 0.96 1.09 1.35
1-1/4 1 1.660 1.315 1-7/8 1-7/8 0.82 1.02 1.15 1.42
1-1/2 1/2 1.90 0.840 2-1/4 2-1/4 0.92 1.34 1.57 1.98
1-1/2 3/4 1.90 1.050 2-1/4 2-1/4 1.03 1.35 1.58 1.99
1-1/2 1 1.90 1.315 2-1/4 2-1/4 1.12 1.41 1.65 2.05
1-1/2 1-1/4 1.90 1.660 2-1/4 2-1/4 1.21 1.49 1.72 2.16
2 3/4 2.375 1.050 2-1/2 1-3/4 1.38 1.55 2.46 3.17
2 1 2.375 1.315 2-1/2 2 1.42 1.60 2.52 3.23
2 1-1/4 2.375 1.660 2-1/2 2-1/4 1.50 1.65 2.60 3.33
2 1-1/2 2.375 1.90 2-1/2 2-3/8 1.62 1.69 2.71 3.47
2-1/2 1 2.875 1.315 3 2-1/4 1.77 2.53 4.42 5.57
2-1/2 1-1/4 2.875 1.660 3 2-1/2 1.80 2.58 4.48 5.64
2-1/2 1-1/2 2.875 1.90 3 2-5/8 1.82 2.61 4.59 5.77
2-1/2 2 2.875 2.375 3 2-3/4 1.85 2.66 4.67 5.87
3 1 3.500 1.315 3-3/8 2-5/8 2.58 3.49 6.41 8.28
3 1-1/4 3.500 1.660 3-3/8 2-3/4 2.68 3.51 6.47 8.33
3 1-1/2 3.500 1.90 3-3/8 2-7/8 2.93 3.54 6.57 8.47
3 2 3.500 2.375 3-3/8 3 3.13 3.59 6.64 8.53
3 2-1/2 3.500 2.875 3-3/8 3-1/4 3.48 3.72 6.95 8.77
3-1/2 1-1/2 4.000 1.90 3-3/4 3-1/8 3.58 4.49 8.65 11.32
3-1/2 2 4.000 2.375 3-3/4 3-1/4 3.78 4.53 8.66 11.42
3-1/2 2-1/2 4.000 2.875 3-3/4 3-1/2 4.12 4.66 8.97 11.73
3-1/2 3 4.000 3.500 3-3/4 3-5/8 4.47 4.75 9.19 11.93
*Dimensions same as Nominal Pipe Size

BUTTWELD FITTINGS REDUCING TEES


Standard Range — Inches Approximate Weight — Pounds
Nominal Pipe Size O.D.Outside Diameter A O.D.Outside Diameter B Centre to End C Centre to
End M
Sch.5S Sch.10S Sch.40S Sch.80S
Run Branch
4 1-1/2 4.500 1.90 4-1/8 3-3/8 5.41 5.55 11.12 14.63
4 2 4.500 2.375 4-1/8 3-1/2 5.4 5.59 11.22 14.79
4 2-1/2 4.500 2.875 4-1/8 3-3/4 5.57 5.71 11.53 14.99
4 3 4.500 3.500 4-1/8 3-7/8 5.62 5.76 11.63 15.30
4 3-1/2 4.500 4.000 4-1/8 4 5.76 5.9 11.83 15.61
5 2 5.563 2.375 4-7/8 4-1/8 7.36 9.07 17.54 23.87
5 2-1/2 5.563 2.875 4-7/8 4-1/4 7.44 9.14 17.75 24.07
5 3 5.563 3.500 4-7/8 4-3/8 7.47 9.20 17.95 24.17
5 3-1/2 5.563 4.000 4-7/8 4-1/2 7.50 9.27 18.16 24.38
5 4 5.563 4.500 4-7/8 4-5/8 7.56 9.35 18.46 24.68
6 2-1/2 6.625 2.875 5-5/8 4-3/4 10.20 12.55 26.21 37.64
6 3 6.625 3.500 5-5/8 4-7/8 10.30 12.69 26.32 37.68
6 3-1/2 6.625 4.000 5-5/8 5 10.38 12.79 26.52 37.84
6 4 6.625 4.500 5-5/8 5-1/8 10.48 12.92 26.72 37.94
6 5 6.625 5.563 5-5/8 5-3/8 10.60 13.06 27.23 38.56
8 3 8.625 3.500 7 6 15.97 21.56 46.65 67.72
8 3-1/2 8.625 4.000 7 6 16.09 21.58 46.75 67.80
8 4 8.625 4.500 7 6-1/8 16.20 21.63 46.94 67.91
8 5 8.625 5.563 7 6-3/8 16.32 21.70 47.14 68.11
8 6 8.625 6.625 7 6-5/8 16.46 21.85 47.73 68.99
10 4 10.750 4.500 8-1/2 7-1/4 29.40 36.06 79.58 103.88
10 5 10.750 5.563 8-1/2 7-1/2 29.63 36.35 79.77 104.80
10 6 10.750 6.625 8-1/2 7-5/8 29.75 36.60 80.07 105.84
10 8 10.750 8.625 8-1/2 8 29.89 36.84 81.34 106.82
12 5 12.750 5.563 10 8-1/2 50.37 54.98 114.64 147.98
12 6 12.750 6.625 10 8-5/8 50.62 55.40 114.70 148.96
12 8 12.750 8.625 10 9 50.80 55.9 115.64 149.94

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe Size
O.D. Outside Diameter Length H Sch.5S Sch.10S Sch.40S Sch.80S
3/4X1/2 1.050X0.840 1-1/2 0.14 0.21 0.28 0.35
1X1/2 1.315X0.840 2 0.15 0.25 0.31 0.36
1X3/4 1.315X1.050 2 0.15 0.25 0.31 0.37
1-1/4X1/2 1.660X0.840 2 0.20 0.33 0.43 0.49
1-14X3/4 1.660X1.050 2 0.20 0.34 0.44 0.51
1-1/4X1 1.660X1.315 2 0.21 0.35 0.4 0.54
1-1/2X1/2 1.90X0.840 2-1/2 0.20 0.34 0.4 0.61
1-1/2X3/4 1.90X1.050 2-1/2 0.22 0.36 0.48 0.65
1-1/2X1 1.90X1.315 2-1/2 0.24 0.40 0.58 0.68
1-1/2X1-1/4 1.90X1.660 2-1/2 0.26 0.43 0.57 0.73
2X1/2 2.375X0.840 3 0.27 0.46 0.64 0.95
2X3/4 2.375X1.050 3 0.31 0.52 0.73 1.01
2X1 2.375X1.315 3 0.35 0.58 0.82 1.07
2X1-1/4 2.375X1.660 3 0.37 0.62 0.87 1.16
2X1-1/2 2.375X1.90 3 0.38 0.64 0.9 1.20
2-1/2X1 2.875X1.315 3-1/2 0.54 0.77 1.31 1.75
2-1/2X1-1/4 2.875X1.660 3-1/2 0.61 0.87 1.48 1.82
2-1/2X1-1/2 2.875X1.90 3-1/2 0.62 0.9 1.52 1.89
2-1/2X2 2.875X2.375 3-1/2 0.66 0.95 1.61 2.07
3X1 3.500X1.315 3-1/2 0.62 0.9 1.58 1.96
3X1-1/4 3.500X1.660 3-1/2 0.66 0.95 1.71 2.29
3X1-1/2 3.500X1.90 3-1/2 0.73 1.06 2.07 2.44
3X2 3.500X2.375 3-1/2 0.77 1.12 2.01 2.60
3X2-1/2 3.500X2.875 3-1/2 0.83 1.21 2.17 2.85
3-1/2X1-1/4 4.000X1.660 4 0.89 1.29 2.40 3.15
3-1/2X1-1/2 4.000X1.90 4 0.93 1.34 2.53 3.38
3-1/2X2 4.000X2.375 4 1.00 1.44 2.72 3.54
3-1/2X2-1/2 4.000X2.875 4 1.09 1.58 2.97 3.85
3-1/2X3 4.000X3.500 4 1.12 1.62 3.05 4.08
4X1-1/2 4.500X1.90 4 0.96 1.39 2.74 3.82
4X2 4.500X2.375 4 1.11 1.61 3.18 3.93
4X2-1/2 4.500X2.875 4 1.17 1.70 3.35 4.43
4X3 4.500X3.500 4 1.23 1.78 3.51 4.70
4X3-1/2 4.500X4.000 4 1.27 1.83 3.62 4.88
5X2 5.563X2.375 5 2.14 2.63 6.07 6.62
5X2-1/2 5.563X2.875 5 2.34 2.88 5.54 7.26
5X3 5.563X3.500 5 2.43 2.99 5.75 7.83
5X3-1/2 5.563X4.000 5 2.48 3.05 5.88 8.04
5X4 5.563X4.500 5 2.54 3.12 6.01 8.32
6X2 6.625X2.375 5-1/2 2.80 3.48 7.25 9.40
6X2-1/2 6.625X2.875 5-1/2 2.97 3.66 7.64 9.95
6X3 6.625X3.500 5-1/2 3.13 3.84 8.03 11.10
6X3-1/2 6.625X4.000 5-1/2 3.18 3.91 8.17 11.60
6X4 6.625X4.500 5-1/2 3.20 3.93 8.22 12.00
6X5 6.625X5.563 5-1/2 3.38 4.15 8.68 12.60
8X3 8.625X3.500 6 3.9 5.33 11.20 14.40
8X3-1/2 8.625X4.000 6 4.37 5.93 12.9 16.10
8X4 8.625X4.500 6 4.47 6.07 13.20 18.60
8X5 8.625X5.563 6 4.57 6.20 13.50 19.50
8X6 8.625X6.625 6 4.74 6.43 14.00 20.40
10X4 10.750X4.500 7 7.78 9.58 21.20 25.30
10X5 10.750X5.563 7 8.04 9.9 21.9 28.70
10X6 10.750X6.625 7 8.22 10.12 22.40 29.80
10X8 10.750X8.625 7 8.55 10.53 23.30 31.40
12X5 12.750X5.563 8 13.46 14.69 30.60 39.10
12X6 12.750X6.625 8 13.73 14.98 31.20 40.60
12X8 12.750X8.625 8 14.17 15.4 32.20 42.10
12X10 12.750X10.750 8 14.84 16.08 33.50 43.00
14X6 14.000X6.625 13 23.00 50.00 68.00
14X8 14.000X8.625 13 25.00 52.00 70.00
14X10 14.000X10.750 13 27.00 54.00 72.00
14X12 14.000X12.750 13 29.00 56.00 74.00
16X8 16.000X8.625 14 31.00 58.00 79.00
16X10 16.000X10.750 14 32.00 61.00 81.00
16X12 16.000X12.750 14 33.00 65.00 86.00
16X14 * 14 35.00 68.00 9.00
18X10 18.000X10.750 15 37.00 73.00 92.00
18X12 18.000X12.750 15 39.00 76.00 100.00
18X14 * 15 40.00 79.00 105.00
18X16 * 15 42.00 83.00 110.00
20X12 20.000X12.750 20 64.00 108.00 139.00
20X14 * 20 66.00 112.00 148.00
20X16 * 20 70.00 118.00 156.00
20X18 * 20 73.00 124.00 165.00
24X16 * 20 9.00 130.00 196.00
24X18 * 20 93.00 139.00 200.00
24X20 * 20 97.00 14.00 204.00

BUTTWELD FITTINGS STUB ENDS

Standard Range — Inches Approximate Weight — Pounds
Nominal Pipe Size O.D.Outside
Diameter
O.D. Outside Diameter
of Lap
Length Radius Sch.5S Sch.10S Sch.40S Sch.80S
ASA MSS Type A Type B
1/2 0.840 1.375 3.0 2.0 0.125 0.03 ASA 0.30 0.32
MSS 0.13 0.17 0.25 0.27
3/4 1.050 1.687 3.0 2.0 0.125 0.03 ASA 0.40 0.44
MSS 0.15 0.19 0.34 0.36
1 1.315 2.000 4.0 2.0 0.125 0.03 ASA 0.66 0.85
MSS 0.20 0.31 0.41 0.49
1-1/4 1.660 2.500 4.0 2.0 0.188 0.03 ASA 0.91 1.21
MSS 0.29 0.46 0.58 0.70
1-1/2 1.90 2.875 4.0 2.0 0.250 0.03 ASA 1.22 1.49
MSS 0.35 0.55 0.83 0.88
2 2.375 3.625 6.0 2.5 0.313 0.03 ASA 2.19 3.01
MSS 0.54 0.83 1.19 1.55
2-1/2 2.875 4.125 6.0 2.5 0.313 0.03 ASA 3.4 4.59
MSS 0.77 1.04 1.76 2.36
3 3.500 5.000 6.0 2.5 0.375 0.03 ASA 4.71 6.27
MSS 1.03 1.41 2.50 3.28
3-1/2 4.000 5.500 6.0 3.0 0.375 0.03 ASA 5.54 6.58
MSS 1.33 1.84 3.25 3.4
4 4.500 6.187 6.0 3.0 0.438 0.03 ASA 6.70 9.33
MSS 1.57 2.16 4.00 5.58
5 5.563 7.312 8.0 3.0 0.438 0.06 ASA 11.70 16.60
MSS 2.31 2.73 5.60 7.95
6 6.625 8.500 8.0 3.5 0.500 0.06 ASA 15.20 23.00
MSS 3.58 4.30 8.20 12.29
8 8.625 10.625 8.0 4.0 0.500 0.06 ASA 23.00 35.00
MSS 5.40 6.85 13.00 22.23
10 10.750 12.750 10.0 5.0 0.500 0.06 ASA 40.00 53.60
MSS 8.91 10.73 23.00 30.80
12 12.750 15.000 10.0 6.0 0.500 0.06 ASA 49.00 65.80
MSS 14.57 15.69 33.00 44.00
14 14.000 16.250 12.0 6.0 0.500 0.06 ASA 29.00 56.00 75.00
MSS 14.50 28.00 37.50
16 16.000 18.500 12.0 6.0 0.500 0.06 ASA 33.00 65.00 85.00
MSS 16.50 33.00 42.50
18 18.000 21.000 12.0 6.0 0.500 0.06 ASA 37.00 73.00 95.00
MSS 18.50 36.50 47.50
20 20.000 23.000 12.0 6.0 0.500 0.06 ASA 50.00 85.00 115.00
MSS 25.00 42.50 58.00
24 24.000 27.250 12.0 6.0 0.500 0.06 ASA 70.00 104.00 130.00
MSS 35.00 52.00 65.00
** Type A &
B — Serrated Face

BUTTWELD FITTINGS STUB ENDS

Standard Range — Inches Approximate Weight — Pounds
Nominal Pipe Size O.D. Outside
Diameter
O.D. Outside Diameter
of Lap
Length Sch.5S Sch.10S
MSS ASA
1/2 0.840 1.375 2.0 3.0 .065 .083
3/4 1.050 1.687 2.0 3.0 .065 .083
1 1.315 2.000 2.0 4.0 .065 .109
1-1/4 1.660 2.500 2.0 4.0 .065 .109
1-1/2 1.90 2.875 2.0 4.0 .065 .109
2 2.375 3.625 2.5 6.0 .065 .109
2-1/2 2.875 4.125 2.5 6.0 .083 .120
3 3.500 5.000 2.5 6.0 .083 .120
4 4.500 6.187 3.0 6.0 .083 .120
6 6.625 8.500 3.5 8.0 .109 .134

BUTTWELD FITTINGS END CAP

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe h “E” Size
O.D. Outside Diameter Length Sch.5S Sch.10S Sch.40S Sch.80S

Standard Range — Inches Approximate Weight — Pounds
Nominal
Pipe h “E” Size
O.D. Outside Diameter Length Sch.5S Sch.10S Sch.40S Sch.80S
1/2 0.840 1 0.07 0.07 0.07 0.10
3/4 1.050 1 0.10 0.12 0.13 0.19
1 1.315 1-1/2 0.10 0.16 0.20 0.24
1-1/4 1.660 1-1/2 0.13 0.22 0.28 0.35
1-1/2 1.90 1-1/2 0.17 0.28 0.38 0.49
2 2.375 1-1/2 0.24 0.41 0.58 0.76
2-1/2 2.875 1-1/2 0.37 0.53 0.9 1.13
3 3.500 2 0.58 0.83 1.50 1.96
3-1/2 4.000 2-1/2 0.70 1.01 1.91 2.55
4 4.500 2-1/2 0.88 1.26 2.50 3.34
5 5.563 3 1.97 2.43 4.67 6.38
6 6.625 3-1/2 2.53 3.11 6.50 9.37
8 8.625 4 4.02 5.46 11.87 17.12
10 10.750 5 8.07 9.95 22.00 28.93
12 12.750 6 13.49 14.72 30.67 39.61
14 14.000 6-1/2 18.00 33.00 43.00
16 16.000 7 23.00 42.00 54.00