Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Titanium Instrumentation Tubes for impulse, sample and instrument lines. Confirm OD, wall and ASTM grade on the enquiry.
Related: instrumentation tubes hub · all instrumentation.
Send OD, wall / schedule, length, grade, ASTM (A269 / A213 / A312 etc.), quantity and destination. Email sales@savoypipinginc.com.
Nearby instrumentation pages
| ELEMENT | Chemical Composition % | ||||||||
| GRADE 1 | GRADE 2 | GRADE 3 | GRADE 5 | GRADE 7 | GRADE 9 | GRADE 11 | GRADE 12 | GRADE 23 | |
| Nitrogen, max | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Hydrogen, max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.0125 |
| Iron, max | 0.20 | 0.30 | 0.30 | 0.40 | 0.30 | 0.25 | 0.20 | 0.30 | 0.25 |
| Oxygen, max | 0.18 | 0.25 | 0.35 | 0.20 | 0.25 | 0.15 | 0.18 | 0.25 | 0.13 |
| Aluminum | ... | ... | ... | 5.5-6.75 | ... | 2.5-3.5 | ... | ... | 5.5-6.5 |
| Vanadium | ... | ... | ... | 3.5-4.5 | ... | 2.0-3.0 | ... | ... | 3.5-4.5 |
| Tin | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Ruthenium | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Palladium | ... | ... | ... | ... | 0.12-0.25 | ... | 0.12-0.25 | ... | ... |
| Molybdenum | ... | ... | ... | ... | ... | ... | ... | 0.2-0.4 | ... |
| Chromium | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nickel | ... | ... | ... | ... | ... | ... | ... | 0.6-0.9 | ... |
| Niobium | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Ziconium | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Silicon | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Residuals, max each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Residuals, max total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Titanium | balance | balance | balance | balance | balance | balance | balance | balance | balance |
| Grade | Tensile Strength, min | Yiel Strength (0.2% Offset) | Elongation 2 in. or 50 mm | |||||
| min | max | |||||||
| Ksi | (Mpa) | Ksi | (Mpa) | Ksi | (Mpa) | gage length min % | ||
| Grade 1 | 35 | (240) | 25 | (170) | 4 | (310) | 24 | |
| Grade 2 | 50 | (34) | 40 | (275) | 65 | (40) | 20 | |
| Grade 3 | 65 | (40) | 55 | (380) | 80 | (550) | 18 | |
| Grade 5 | 130 | (895) | 120 | (828) | ... | ... | 10 | |
| Grade 7 | 50 | (34) | 40 | (275) | 65 | (40) | 20 | |
| Grade 9 | 9 | (620) | 70 | (483) | 4 | ... | 15 | |
| Grade 11 | 35 | (240) | 25 | (170) | ... | (310) | 24 | |
| Grade 12 | 70 | (483) | 50 | (34) | ... | ... | 18 | |
| Grade 23 | 120 | (828) | 110 | (759) | ... | ... | 10 | |
The Inconel Alloy 825 Tubes is used in the following Applications:-
We export Titanium Instrumentation Tubes to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
Savoy Piping Inc. is a well known worldwide Exporter of Titanium Instrumentation Tubes, Savoy Piping Inc. is committed to provide each and every customer with the highest standard of customer service. We deal in Titanium Instrumentation Tubes in India and Overseas, offering a wide range of Titanium Instrumentation Tubes.