Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Need Stainless Steel Fasteners? Send diameter, length, nut grade and coating (if any) so we can quote without back-and-forth.
Related: fasteners hub · all fasteners.
Send grade / ASTM designation, diameter, length, nut grade, coating if any, quantity and destination. Email sales@savoypipinginc.com.
Nearby fastener hubs
| Stud Bolts Size Range | 3/8" to 4" Diameter (Imperial & Standard) . |
| Stud Bolts Types | All Thread, Double End, Single End |
| Stud Bolts Industry Standards | ANSI – American National Standards Institute: ANSI B 18.2.4 2M, ANSI B 28.2.4 1M DIN: DIN 934, DIN 970 UTS – Unified Thread Standard: UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization: ISO 4032, ISO 4033 |
| Stud Bolts Specification | ASTM A193 / ASME SA193 / ASTM A320 / ASME SA320 |
| Stud Bolts Grades | Carbon Steel: B7, B7M, L7 Stainless Steel:B8, B8 CL2, B8M, B8M CL2, B16 Exotic Alloys: A20, 17-4PH, Monel, Inconel, Incoloy, Hastelloy |
| Stud Bolts Surface Coating | Hot Dipped Galvanized Bolts, Phosphate Coated Bolts, Teflon Coated Bolts, Xylan Coated Bolts, Zinc Coated Bolts, Cadmium Coated Bolts, Electro Zinc plated Bolts, Electro Cadmium Plated Bolts, Ceramic Filled PTFE Coated Bolts, Electroless Nickel Plated Bolts, Zinc Nickel Coated Bolts, Aluminium Coated Bolts, Silver Coated Bolts, Zinc/Nickel by Electrodeposition Bolts, Dacromet Bolts, Geomet Bolts, Others Upon Request |
| Stud Bolts Packaging | Cartoon Box / Wooden Pallet / Wooden Box / Thread Protector |
|
|
| NPS | DIA bolts (in) |
Length RF |
Length RTJ |
Number of bolts |
| 1/2 | 1/2 | 55 | 4 | |
| 3/4 | 1/2 | 65 | 4 | |
| 1 | 1/2 | 65 | 75 | 4 |
| 1.1/4 | 1/2 | 70 | 85 | 4 |
| 1.1/2 | 1/2 | 70 | 85 | 4 |
| 2 | 5/8 | 85 | 95 | 4 |
| 2.1/2 | 5/8 | 9 | 100 | 4 |
| 3 | 5/8 | 9 | 100 | 4 |
| 3.1/2 | 5/8 | 9 | 100 | 8 |
| 4 | 5/8 | 9 | 100 | 8 |
| 5 | 3/4 | 95 | 110 | 8 |
| 6 | 3/4 | 100 | 115 | 8 |
| 8 | 3/4 | 110 | 120 | 8 |
| 10 | 7/8 | 115 | 125 | 12 |
| 12 | 7/8 | 120 | 135 | 12 |
| 14 | 1 | 135 | 14 | 12 |
| 16 | 1 | 135 | 14 | 16 |
| 18 | 1.1/8 | 14 | 160 | 16 |
| 20 | 1.1/8 | 160 | 170 | 20 |
| 24 | 1.1/4 | 170 | 185 | 20 |
General notes: