Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Need patterned stainless underfoot in 316? This page is the sheet route. We also keep the sister form and the main chequered hubs linked below.
Related: chequered sheet hub · sheet & plate hub.
316 chequered flats add molybdenum for better pitting resistance on patterned floors and walkways.
Use 316 when Mo is specified. Prefer 316L for thicker welded work.
Send grade 316, chequered sheet, base thickness, width, length, quantity and destination. Email sales@savoypipinginc.com.
Same pattern family
| 316 Stainless Steel Chequered Sheet Specification | ASTM A240 / ASME SA240 |
| 316 Stainless Steel Chequered Sheet Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
| 316 Stainless Steel Chequered Sheet Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS N08904 EN No. - 1.4301, 1.4307, 1.484, 1.4401, 1.4404, 1.471, 1.4438, 1.441, 1.450, 1.451, 1.4539 |
| 316 Stainless Steel Chequered Sheet Thickness | 0.6 MM TO 80 MM THICKNESS |
| 316 Stainless Steel Chequered Sheet Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
| 316 Stainless Steel Chequered Sheet Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
| 316 Stainless Steel Chequered Sheet Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.4, No.5, SB, HR, No.8, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
| 316 Stainless Steel Chequered Sheet Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
| 316 Stainless Steel Chequered Sheet Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
| 316 Stainless Steel Chequered Sheet Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| 316 Stainless Steel Chequered Sheet Packaging | Loose / Carrate / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps |
| 316 Stainless Steel Chequered Sheet Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 4 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| 316 Stainless Steel Chequered Sheet Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
The chemical composition of grade 316 Stainless Steel is outlined in the following table
Values below follow ASTM A240/A240M / ASME SA-240 (heat analysis, mass %). Confirm against the edition named on the purchase order.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 316 | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
| Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 3.00 | 14.0 | 0.10 | |
| 316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
| Max | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 3.00 | 14.0 | 0.10 | |
| 316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
| max | 0.10 | 0.10 | 0.75 | 0.04 | 0.03 | 18.0 | 3.00 | 14.0 | - |
The mechanical properties of grade 316 Stainless Steel Chequered Sheets are displayed in the following table.
| Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316 | 515 | 205 | 40 | 95 | 217 |
| 316L | 485 | 170 | 40 | 95 | 217 |
| 316H | 515 | 205 | 40 | 95 | 217 |
Physical properties of 316 grade stainless steel in the annealed condition
| Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
| 0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
| 316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Possible alternative grades to 316 grade stainless steel
| EN-standard Steel no. k.h.s DIN |
EN-standard Steel name |
SAE grade | UNS |
| 1.4109 | X65CrMo14 | 440A | S44002 |
| 1.4112 | X9CrMoV18 | 440B | S44003 |
| 1.4125 | X105CrMo17 | 440C | S44004 |
| 440F | S44020 | ||
| 1.4016 | X6Cr17 | 430 | S43000 |
| 1.4408 | G-X 6 CrNiMo 18-10 | 316 | S31600 |
| 1.412 | X6CrTi12 | 409 | S4090 |
| 410 | S41000 | ||
| 1.4310 | X10CrNi18-8 | 301 | S30100 |
| 1.4318 | X2CrNiN18-7 | 301LN | |
| 1.4307 | X2CrNi18-9 | 304L | S3043 |
| 1.4306 | X2CrNi19-11 | 304L | S30403 |
| 1.4311 | X2CrNiN18-10 | 304LN | S3043 |
| 1.4301 | X5CrNi18-10 | 304 | S30400 |
| 1.4948 | X6CrNi18-11 | 304H | S30409 |
| 1.4303 | X5CrNi18-12 | 305 | S30500 |
| X5CrNi30-9 | 312 | ||
| 1.4841 | X22CrNi2520 | 310 | S31000 |
| 1.484 | X 5 CrNi 2520 | 310S | S31008 |
| 1.441 | X6CrNiTi18-10 | 321 | S32100 |
| 1.4878 | X12CrNiTi18-9 | 321H | S32109 |
| 1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
| 1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
| 1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
| 1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
| 1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
| 1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
| 1.471 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
| 1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
| 1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
| 1.4362 | X2CrNi23-4 | 2304 | S32304 |
| 1.4462 | X2CrNiMoN22-5-3 | 2205 | S31803/S32205 |
| 1.401 | X2CrNiMoCuWN25-7-4 | J405 | S32760 |
| 1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
| 1.429 | X1NiCrMoCuN25-20-7 | N08926 | |
| 1.447 | X1CrNiMoCuN20-18-7 | 254SMO | S31254 |
Buy Now 316 Stainless Steel Chequered Sheet at an Attactive Discounted Price, Order Above USD $ 25000 are Eligible of 2% Discount. We Offer Free Insurance and Best Shipping Rates. Our Prices are Always More Competitive and without any compromise in Quality of the Material.
316 chequered sheet is patterned stainless flat stock for grip underfoot, still in the 316 chemistry.
Plate is usually thicker for structural flooring; sheet suits lighter covers. Confirm thickness on the enquiry.
Grade 316, chequered sheet, base thickness, size, quantity and destination. Email sales@savoypipinginc.com.
316 Stainless Steel Chequered Sheets is Covered with Plastic Cloth and Packed in Wooden box-a, Wooden Pallet and Wooden Fumigated Carrate. Our Packaging is Fully Waterproof and Safe for Transport with Proper Strips on Wooden box-a, having Lifting Point.
We Export 316 Stainless Steel Chequered Sheets to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply 316 Stainless Steel Chequered Sheet Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc., is a well known worldwide Exporter of 316 Stainless Steel Chequered Sheets, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deal in 316 Stainless Steel Chequered Sheet in India and Overseas, offering a wide range of 316 Stainless Steel Chequered Sheet