Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Savoy Piping Inc. publishes EN 1092-1 dimension and weight reference information for common PN types used on European piping packages.
Related: EN 1092-1 hub · Flanges hub.
EN 1092-1 defines circular steel flanges by type, facing, DN and PN. Use the charts below for planning; always confirm final dimensions against the latest standard edition and project datasheet.
Type pages: 01 · 05 · 11 · 12 · 13. Hub: EN 1092-1 / DIN.
Include EN 1092-1 type + PN + DN + material, flange type and facing, size and pressure class (or PN), bore/schedule where applicable, quantity, destination, and documentation (EN 10204 3.1 / 3.2, PMI, NACE, TPI). Email sales@savoypipinginc.com.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 35 | 50 | 75 | 0.356 |
| 15 | 40 | 55 | 80 | 0.402 |
| 20 | 50 | 65 | 9 | 0.592 |
| 25 | 60 | 75 | 100 | 0.719 |
| 32 | 70 | 9 | 120 | 1.16 |
| 40 | 80 | 100 | 130 | 1.35 |
| 50 | 9 | 110 | 140 | 1.48 |
| 65 | 110 | 130 | 160 | 1.86 |
| 80 | 128 | 150 | 19 | 2.95 |
| 100 | 148 | 170 | 210 | 3.26 |
| 125 | 178 | 200 | 240 | 4.31 |
| 150 | 202 | 225 | 265 | 4.76 |
| 200 | 258 | 280 | 320 | 6.88 |
| 250 | 312 | 335 | 375 | 8.92 |
| 300 | 365 | 395 | 440 | 11.9 |
| 350 | 415 | 44 | 49 | 16.8 |
| 400 | 465 | 495 | 540 | 19.8 |
| 40 | 520 | 550 | 595 | 24.6 |
| 500 | 570 | 600 | 64 | 26.4 |
| 600 | 670 | 705 | 755 | 34.8 |
| 700 | 775 | 810 | 860 | - |
| 800 | 880 | 920 | 975 | - |
| 90 | 980 | 1020 | 1075 | - |
| 1000 | 1080 | 1120 | 1175 | - |
| 1200 | 1280 | 1320 | 1375 | - |
| 1400 | 1480 | 1520 | 1575 | - |
| 1600 | 169 | 1730 | 179 | - |
| 1800 | 189 | 1930 | 199 | - |
| 2000 | 209 | 2130 | 219 | - |
| 2200 | 2295 | 2340 | 2405 | - |
| 2400 | 2495 | 2540 | 2605 | - |
| 2600 | 2695 | 2740 | 2805 | - |
| 2800 | 2910 | 2960 | 3030 | - |
| 3000 | 3110 | 3160 | 3230 | - |
| 3200 | 3310 | 3360 | 3430 | - |
| 3400 | 3510 | 3560 | 3630 | - |
| 3600 | 3720 | 3770 | 3840 | - |
| 3800 | 3920 | 3970 | 404 | - |
| 4000 | 4120 | 4170 | 424 | - |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 11 | 2 | 12 |
| 15 | 4 | 11 | 2 | 12 |
| 20 | 4 | 11 | 2 | 14 |
| 25 | 4 | 11 | 2 | 14 |
| 32 | 4 | 14 | 2 | 16 |
| 40 | 4 | 14 | 3 | 16 |
| 50 | 4 | 14 | 3 | 16 |
| 65 | 4 | 14 | 3 | 16 |
| 80 | 4 | 18 | 3 | 18 |
| 100 | 4 | 18 | 3 | 18 |
| 125 | 8 | 18 | 3 | 20 |
| 150 | 8 | 18 | 3 | 20 |
| 200 | 8 | 18 | 3 | 22 |
| 250 | 12 | 18 | 3 | 24 |
| 300 | 12 | 22 | 4 | 24 |
| 350 | 12 | 22 | 4 | 26 |
| 400 | 16 | 22 | 4 | 28 |
| 40 | 16 | 22 | 4 | 30 |
| 500 | 20 | 22 | 4 | 30 |
| 600 | 20 | 26 | 5 | 32 |
| 700 | 24 | 26 | 5 | 40 |
| 800 | 24 | 30 | 5 | 44 |
| 90 | 24 | 30 | 5 | 48 |
| 1000 | 28 | 30 | 5 | 52 |
| 1200 | 32 | 30 | 5 | 60 |
| 1400 | 36 | 30 | 5 | - |
| 1600 | 40 | 30 | 5 | - |
| 1800 | 44 | 30 | 5 | - |
| 2000 | 48 | 30 | 5 | - |
| 2200 | 52 | 33 | 5 | - |
| 2400 | 56 | 33 | 5 | - |
| 2600 | 60 | 33 | 5 | - |
| 2800 | 64 | 36 | 5 | - |
| 3000 | 68 | 36 | 5 | - |
| 3200 | 72 | 36 | 5 | - |
| 3400 | 76 | 36 | 5 | - |
| 3600 | 80 | 36 | 5 | - |
| 3800 | 80 | 39 | 5 | - |
| 4000 | 84 | 39 | 5 | - |
*Type 01 flanges of PN 2.5 are available from sizes DN 10 to DN 4000.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 35 | 50 | 75 | 0.356 |
| 15 | 40 | 55 | 80 | 0.402 |
| 20 | 50 | 65 | 9 | 0.592 |
| 25 | 60 | 75 | 100 | 0.719 |
| 32 | 70 | 9 | 120 | 1.16 |
| 40 | 80 | 100 | 130 | 1.35 |
| 50 | 9 | 110 | 140 | 1.48 |
| 65 | 110 | 130 | 160 | 1.86 |
| 80 | 128 | 150 | 19 | 2.95 |
| 100 | 148 | 170 | 210 | 3.26 |
| 125 | 178 | 200 | 240 | 4.31 |
| 150 | 202 | 225 | 265 | 4.76 |
| 200 | 258 | 280 | 320 | 6.88 |
| 250 | 312 | 335 | 375 | 8.92 |
| 300 | 365 | 395 | 440 | 11.9 |
| 350 | 415 | 44 | 49 | 16.8 |
| 400 | 465 | 495 | 540 | 19.8 |
| 40 | 520 | 550 | 595 | 24.6 |
| 500 | 570 | 600 | 64 | 26.4 |
| 600 | 670 | 705 | 755 | 34.8 |
| 700 | 775 | 810 | 860 | - |
| 800 | 880 | 920 | 975 | - |
| 90 | 980 | 1020 | 1075 | - |
| 1000 | 1080 | 1120 | 1175 | - |
| 1200 | 1295 | 1340 | 1405 | - |
| 1400 | 1510 | 1560 | 1630 | - |
| 1600 | 1710 | 1760 | 1830 | - |
| 1800 | 1920 | 1970 | 204 | - |
| 2000 | 2125 | 2180 | 2265 | - |
| 2200 | 2335 | 2340 | 2475 | - |
| 2400 | 254 | 2540 | 2685 | - |
| 2600 | 2750 | 2740 | 295 | - |
| 2800 | 2960 | 2960 | 3115 | - |
| 3000 | 3160 | 3160 | 3315 | - |
| 3200 | 3370 | 3360 | 3525 | - |
| 3400 | 3580 | 3560 | 3735 | - |
| 3600 | 379 | 3770 | 3970 | - |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 11 | 2 | 12 |
| 15 | 4 | 11 | 2 | 12 |
| 20 | 4 | 11 | 2 | 14 |
| 25 | 4 | 11 | 2 | 14 |
| 32 | 4 | 14 | 2 | 16 |
| 40 | 4 | 14 | 3 | 16 |
| 50 | 4 | 14 | 3 | 16 |
| 65 | 4 | 14 | 3 | 16 |
| 80 | 4 | 18 | 3 | 18 |
| 100 | 4 | 18 | 3 | 18 |
| 125 | 8 | 18 | 3 | 20 |
| 150 | 8 | 18 | 3 | 20 |
| 200 | 8 | 18 | 3 | 22 |
| 250 | 12 | 18 | 3 | 24 |
| 300 | 12 | 22 | 4 | 24 |
| 350 | 12 | 22 | 4 | 26 |
| 400 | 16 | 22 | 4 | 28 |
| 40 | 16 | 22 | 4 | 30 |
| 500 | 20 | 22 | 4 | 30 |
| 600 | 20 | 26 | 5 | 32 |
| 700 | 24 | 26 | 5 | 40 |
| 800 | 24 | 30 | 5 | 44 |
| 90 | 24 | 30 | 5 | 48 |
| 1000 | 28 | 30 | 5 | 52 |
| 1200 | 32 | 33 | 5 | 60 |
| 1400 | 36 | 36 | 5 | 72 |
| 1600 | 40 | 36 | 5 | 80 |
| 1800 | 44 | 39 | 5 | 88 |
| 2000 | 48 | 42 | 5 | 96 |
| 2200 | 52 | 42 | 5 | - |
| 2400 | 56 | 42 | 5 | - |
| 2600 | 60 | 48 | 5 | - |
| 2800 | 64 | 48 | 5 | - |
| 3000 | 68 | 48 | 5 | - |
| 3200 | 72 | 48 | 5 | - |
| 3400 | 76 | 48 | 5 | - |
| 3600 | 80 | 56 | 5 | - |
*Type 01 flanges of PN 6 are available from sizes DN 10 to DN 3600.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 40 | 60 | 9 | 0.604 |
| 15 | 4 | 65 | 95 | 0.670 |
| 20 | 58 | 75 | 105 | 0.936 |
| 25 | 68 | 85 | 115 | 1.11 |
| 32 | 78 | 100 | 140 | 1.82 |
| 40 | 88 | 110 | 150 | 2.08 |
| 50 | 102 | 125 | 165 | 2.73 |
| 65 | 122 | 14 | 185 | 3.16 |
| 80 | 138 | 160 | 200 | 3.60 |
| 100 | 158 | 180 | 220 | 4.39 |
| 125 | 188 | 210 | 250 | 5.41 |
| 150 | 212 | 240 | 285 | 7.14 |
| 200 | 268 | 295 | 340 | 9.27 |
| 250 | 320 | 350 | 395 | 11.8 |
| 300 | 370 | 400 | 44 | 13.6 |
| 350 | 430 | 460 | 505 | 21.8 |
| 400 | 482 | 515 | 565 | 27.5 |
| 40 | 532 | 565 | 615 | 33.6 |
| 500 | 585 | 620 | 670 | 40.2 |
| 600 | 685 | 725 | 780 | 54.5 |
| 700 | 800 | 840 | 895 | - |
| 800 | 95 | 950 | 1015 | - |
| 90 | 1005 | 1050 | 1115 | - |
| 1000 | 1100 | 1160 | 1230 | - |
| 1200 | 1330 | 1380 | 145 | - |
| 1400 | 1535 | 159 | 1675 | - |
| 1600 | 1760 | 1820 | 1915 | - |
| 1800 | 1960 | 2020 | 2115 | - |
| 2000 | 2170 | 2230 | 2325 | - |
| 2200 | 2370 | 2440 | 2550 | - |
| 2400 | 2570 | 2650 | 2760 | - |
| 2600 | 2780 | 2850 | 2960 | - |
| 2800 | 3000 | 3070 | 3180 | - |
| 3000 | 3210 | 329 | 3405 | - |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 14 | 2 | 14 |
| 15 | 4 | 14 | 2 | 14 |
| 20 | 4 | 14 | 2 | 16 |
| 25 | 4 | 14 | 2 | 16 |
| 32 | 4 | 18 | 2 | 18 |
| 40 | 4 | 18 | 3 | 18 |
| 50 | 4 | 18 | 3 | 20 |
| 65 | 8 | 18 | 3 | 20 |
| 80 | 8 | 18 | 3 | 20 |
| 100 | 8 | 18 | 3 | 22 |
| 125 | 8 | 18 | 3 | 22 |
| 150 | 8 | 22 | 3 | 24 |
| 200 | 8 | 22 | 3 | 24 |
| 250 | 12 | 22 | 3 | 26 |
| 300 | 12 | 22 | 4 | 26 |
| 350 | 16 | 22 | 4 | 30 |
| 400 | 16 | 26 | 4 | 32 |
| 40 | 20 | 26 | 4 | 36 |
| 500 | 20 | 26 | 4 | 38 |
| 600 | 20 | 30 | 5 | 42 |
| 700 | 24 | 30 | 5 | 50 |
| 800 | 24 | 33 | 5 | 56 |
| 90 | 28 | 33 | 5 | 62 |
| 1000 | 28 | 36 | 5 | 70 |
| 1200 | 32 | 39 | 5 | 83 |
| 1400 | 36 | 42 | 5 | * |
| 1600 | 40 | 48 | 5 | * |
| 1800 | 44 | 48 | 5 | * |
| 2000 | 48 | 48 | 5 | * |
| 2200 | 52 | 56 | 5 | * |
| 2400 | 56 | 56 | 5 | * |
| 2600 | 60 | 56 | 5 | * |
| 2800 | 64 | 56 | 5 | * |
| 3000 | 68 | 62 | 5 | * |
*Type 01 flanges of PN 10 are available from sizes DN 10 to DN 3000.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 40 | 60 | 9 | 0.604 |
| 15 | 4 | 65 | 95 | 0.670 |
| 20 | 58 | 75 | 105 | 0.936 |
| 25 | 68 | 85 | 115 | 1.11 |
| 32 | 78 | 100 | 140 | 1.82 |
| 40 | 88 | 110 | 150 | 2.08 |
| 50 | 102 | 125 | 165 | 2.73 |
| 65 | 122 | 14 | 185 | 3.16 |
| 80 | 138 | 160 | 200 | 3.60 |
| 100 | 158 | 180 | 220 | 4.39 |
| 125 | 188 | 210 | 250 | 5.41 |
| 150 | 212 | 240 | 285 | 7.14 |
| 200 | 268 | 295 | 340 | 9.73 |
| 250 | 320 | 355 | 405 | 14.2 |
| 300 | 378 | 410 | 460 | 19.0 |
| 350 | 438 | 470 | 520 | 28.2 |
| 400 | 49 | 525 | 580 | 35.9 |
| 40 | 550 | 585 | 640 | 46.1 |
| 500 | 610 | 650 | 715 | 64.0 |
| 600 | 725 | 770 | 840 | 102 |
| 700 | 795 | 840 | 910 | - |
| 800 | 90 | 950 | 1025 | - |
| 90 | 1000 | 1050 | 1125 | - |
| 1000 | 1115 | 1170 | 1255 | - |
| 1200 | 1330 | 139 | 1485 | - |
| 1400 | 1530 | 159 | 1685 | - |
| 1600 | 1750 | 1820 | 1930 | - |
| 1800 | 1950 | 2020 | 2130 | - |
| 2000 | 2150 | 2230 | 234 | - |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 14 | 2 | 14 |
| 15 | 4 | 14 | 2 | 14 |
| 20 | 4 | 14 | 2 | 16 |
| 25 | 4 | 14 | 2 | 16 |
| 32 | 4 | 18 | 2 | 18 |
| 40 | 4 | 18 | 3 | 18 |
| 50 | 4 | 18 | 3 | 20 |
| 65 | 8 | 18 | 3 | 20 |
| 80 | 8 | 18 | 3 | 20 |
| 100 | 8 | 18 | 3 | 22 |
| 125 | 8 | 18 | 3 | 22 |
| 150 | 8 | 22 | 3 | 24 |
| 200 | 12 | 22 | 3 | 26 |
| 250 | 12 | 26 | 3 | 29 |
| 300 | 12 | 26 | 4 | 32 |
| 350 | 16 | 26 | 4 | 35 |
| 400 | 16 | 30 | 4 | 38 |
| 40 | 20 | 30 | 4 | 42 |
| 500 | 20 | 33 | 4 | 46 |
| 600 | 20 | 36 | 5 | 55 |
| 700 | 24 | 36 | 5 | 63 |
| 800 | 24 | 39 | 5 | 74 |
| 90 | 28 | 39 | 5 | 82 |
| 1000 | 28 | 42 | 5 | 9 |
| 1200 | 32 | 48 | 5 | * |
| 1400 | 36 | 48 | 5 | * |
| 1600 | 40 | 56 | 5 | * |
| 1800 | 44 | 56 | 5 | * |
| 2000 | 48 | 62 | 5 | * |
*Type 01 flanges of PN 16 are available from sizes DN 10 to DN 2000.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 40 | 60 | 9 | 0.604 |
| 15 | 4 | 65 | 95 | 0.670 |
| 20 | 58 | 75 | 105 | 0.936 |
| 25 | 68 | 85 | 115 | 1.11 |
| 32 | 78 | 100 | 140 | 1.82 |
| 40 | 88 | 110 | 150 | 2.08 |
| 50 | 102 | 125 | 165 | 2.73 |
| 65 | 122 | 14 | 185 | 3.16 |
| 80 | 138 | 160 | 200 | 3.60 |
| 100 | 162 | 19 | 235 | 4.39 |
| 125 | 188 | 220 | 270 | 5.41 |
| 150 | 218 | 250 | 300 | 7.14 |
| 200 | 278 | 310 | 360 | 14.3 |
| 250 | 335 | 370 | 425 | 20.1 |
| 300 | 395 | 430 | 485 | 26.6 |
| 350 | 40 | 49 | 555 | 41.8 |
| 400 | 505 | 550 | 620 | 57.6 |
| 40 | 555 | 600 | 670 | 69.8 |
| 500 | 615 | 660 | 730 | 87.0 |
| 600 | 720 | 770 | 84 | 127 |
| 700 | 820 | 875 | 960 | - |
| 800 | 930 | 99 | 1085 | - |
| 90 | 1030 | 109 | 1185 | - |
| 1000 | 1140 | 1210 | 1320 | - |
| 1200 | 1350 | - | - | - |
| 1400 | 1560 | - | - | - |
| 1600 | 1780 | - | - | - |
| 1800 | 1985 | - | - | - |
| 2000 | 2210 | - | - | - |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 14 | 2 | 14 |
| 15 | 4 | 14 | 2 | 14 |
| 20 | 4 | 14 | 2 | 16 |
| 25 | 4 | 14 | 2 | 16 |
| 32 | 4 | 18 | 2 | 18 |
| 40 | 4 | 18 | 3 | 18 |
| 50 | 4 | 18 | 3 | 20 |
| 65 | 8 | 18 | 3 | 22 |
| 80 | 8 | 18 | 3 | 24 |
| 100 | 8 | 22 | 3 | 26 |
| 125 | 8 | 26 | 3 | 28 |
| 150 | 8 | 26 | 3 | 30 |
| 200 | 12 | 26 | 3 | 32 |
| 250 | 12 | 30 | 3 | 35 |
| 300 | 16 | 30 | 4 | 38 |
| 350 | 16 | 33 | 4 | 42 |
| 400 | 16 | 36 | 4 | 48 |
| 40 | 20 | 36 | 4 | 54 |
| 500 | 20 | 36 | 4 | 58 |
| 600 | 20 | 39 | 5 | 68 |
| 700 | 24 | 42 | 5 | 85 |
| 800 | 24 | 48 | 5 | 95 |
| 90 | 28 | 48 | 5 | * |
| 1000 | 28 | 56 | 5 | * |
*Type 01 flanges of PN 25 are available from sizes DN 10 to DN 1000.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 40 | 60 | 9 | 0.604 |
| 15 | 4 | 65 | 95 | 0.670 |
| 20 | 58 | 75 | 105 | 0.936 |
| 25 | 68 | 85 | 115 | 1.11 |
| 32 | 78 | 100 | 140 | 1.82 |
| 40 | 88 | 110 | 150 | 2.08 |
| 50 | 102 | 125 | 165 | 2.73 |
| 65 | 122 | 14 | 185 | 3.48 |
| 80 | 138 | 160 | 200 | 4.32 |
| 100 | 162 | 19 | 235 | 6.07 |
| 125 | 188 | 220 | 270 | 8.19 |
| 150 | 218 | 250 | 300 | 10.3 |
| 200 | 285 | 320 | 375 | 17.9 |
| 250 | 34 | 385 | 40 | 29.3 |
| 300 | 410 | 40 | 515 | 4.1 |
| 350 | 465 | 510 | 580 | 66.7 |
| 400 | 535 | 585 | 660 | 97.1 |
| 40 | 560 | 610 | 685 | - |
| 500 | 615 | 670 | 755 | - |
| 600 | 735 | 795 | 89 | - |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 14 | 2 | 14 |
| 15 | 4 | 14 | 2 | 14 |
| 20 | 4 | 14 | 2 | 16 |
| 25 | 4 | 14 | 2 | 16 |
| 32 | 4 | 18 | 2 | 18 |
| 40 | 4 | 18 | 3 | 18 |
| 50 | 4 | 18 | 3 | 20 |
| 65 | 8 | 18 | 3 | 22 |
| 80 | 8 | 18 | 3 | 24 |
| 100 | 8 | 22 | 3 | 26 |
| 125 | 8 | 26 | 3 | 28 |
| 150 | 8 | 26 | 3 | 30 |
| 200 | 12 | 30 | 3 | 36 |
| 250 | 12 | 33 | 3 | 42 |
| 300 | 16 | 33 | 4 | 52 |
| 350 | 16 | 36 | 4 | 58 |
| 400 | 16 | 39 | 4 | 65 |
| 40 | 20 | 39 | 4 | * |
| 500 | 20 | 42 | 4 | * |
| 600 | 20 | 48 | 5 | * |
*Type 01 flanges of PN 40 are available from sizes DN 10 to DN 600.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 40 | 70 | 100 | 0.604 |
| 15 | 4 | 75 | 105 | 0.670 |
| 20 | 58 | 9 | 130 | 0.936 |
| 25 | 68 | 100 | 140 | 1.11 |
| 32 | 78 | 110 | 155 | 1.82 |
| 40 | 88 | 125 | 170 | 2.08 |
| 50 | 102 | 135 | 180 | 4.99 |
| 65 | 122 | 160 | 205 | 4.73 |
| 80 | 138 | 170 | 215 | 5.9 |
| 100 | 162 | 200 | 250 | 8.05 |
| 125 | 188 | 240 | 295 | 11.7 |
| 150 | 218 | 280 | 34 | 16.9 |
| 200 | 285 | 34 | 415 | 30.5 |
| 250 | 34 | 400 | 470 | 42.1 |
| 300 | 410 | 460 | 530 | 59.1 |
| 350 | 465 | 525 | 600 | 88.7 |
| 400 | 535 | 585 | 670 | 121 |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 2 | 20 | |
| 15 | 4 | 2 | 20 | |
| 20 | 4 | 18 | 2 | 22 |
| 25 | 4 | 18 | 2 | 24 |
| 32 | 4 | 22 | 2 | 24 |
| 40 | 4 | 22 | 3 | 26 |
| 50 | 4 | 22 | 3 | 26 |
| 65 | 8 | 22 | 3 | 26 |
| 80 | 8 | 22 | 3 | 30 |
| 100 | 8 | 26 | 3 | 32 |
| 125 | 8 | 30 | 3 | 34 |
| 150 | 8 | 33 | 3 | 36 |
| 200 | 12 | 36 | 3 | 48 |
| 250 | 12 | 36 | 3 | 55 |
| 300 | 16 | 36 | 4 | 65 |
| 350 | 16 | 39 | 4 | 72 |
| 400 | 16 | 42 | 4 | 80 |
*Type 01 flanges of PN 63 are available from sizes DN 10 to DN 400.
| DN | R mm |
K mm |
D mm |
Wt kg |
|---|---|---|---|---|
| 10 | 40 | 70 | 100 | 1.00 |
| 15 | 4 | 75 | 105 | 1.10 |
| 20 | 58 | 9 | 130 | 1.86 |
| 25 | 68 | 100 | 140 | 2.37 |
| 32 | 78 | 110 | 155 | 2.79 |
| 40 | 88 | 125 | 170 | 3.58 |
| 50 | 102 | 14 | 195 | 4.99 |
| 65 | 122 | 170 | 220 | 6.33 |
| 80 | 138 | 180 | 230 | 7.72 |
| 100 | 162 | 210 | 265 | 10.3 |
| 125 | 188 | 250 | 315 | 17.2 |
| 150 | 218 | 29 | 355 | 23.6 |
| 200 | 285 | 360 | 430 | 42.9 |
| 250 | 34 | 430 | 505 | 69.0 |
| 300 | 410 | 500 | 585 | 104 |
| 350 | 465 | 560 | 655 | 150 |
| DN | n | d mm |
f mm |
C mm |
|---|---|---|---|---|
| 10 | 4 | 14 | 2 | 20 |
| 15 | 4 | 14 | 2 | 20 |
| 20 | 4 | 18 | 2 | 22 |
| 25 | 4 | 18 | 2 | 24 |
| 32 | 4 | 22 | 2 | 24 |
| 40 | 4 | 22 | 3 | 26 |
| 50 | 4 | 26 | 3 | 28 |
| 65 | 8 | 26 | 3 | 30 |
| 80 | 8 | 26 | 3 | 34 |
| 100 | 8 | 30 | 3 | 36 |
| 125 | 8 | 33 | 3 | 42 |
| 150 | 12 | 33 | 3 | 48 |
| 200 | 12 | 36 | 3 | 60 |
| 250 | 12 | 39 | 3 | 72 |
| 300 | 16 | 42 | 4 | 84 |
| 350 | 16 | 48 | 4 | 95 |
*Type 01 flanges of PN 100 are available from sizes DN 10 to DN 350.
We canter to Diverse Industries, including Oil and Gas, where EN 1092-1 Flanges find Extensive Applications. Our EN 1092-1 Flanges Solutions meet Stringent Specifications and Industry Standards, Making them Ideal for High-Temperature Pipe Bending in Demanding Environments - Oil and Gas Equipments, Offshore Technology, Seawater Desalination Plants, Chemical Industry, Bridges, Storage Tanks, Medical Industry, Civil Engineering, Pressure Vessel, Reactor Tanks, and Heat Exchangers, Rotors, Impellers and Shafts, Power Plants, Petrochemical, Shipbuilding Industry, Pumping Stations, Nuclear Power.
By DN (nominal size), PN (pressure designation), type number and facing — not ASME Class/NPS.
Published masses are approximate. Use them for logistics planning; certify against mill drawings when weight is contractual.
Not without an approved transition design. Bolt patterns and facings differ between systems.
Grade / UNS / ASTM (or EN) designation, type and facing, size and class/PN, bore/schedule, quantity, destination, and MTC (EN 10204 3.1 / 3.2). Email sales@savoypipinginc.com.
EN 1092-1 Flange is Covered with Plastic Cloth and Packed in Wooden Box, Wooden Pallet and Wooden Fumigated Crate. Our Packaging is Fully Waterproof and Safe for Transport with Proper Strips on Wooden Box, having Lifting Point.
We Distributors EN 1092-1 Flanges to Worldwide Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply EN 1092-1 Flanges Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
EN 1092-1 Flanges are vital Components in Piping Systems, offering Reliable and Standardized Connections for various Industries. This guide has provided an overview of the key aspects of EN 1092-1 Flanges, including their definition, classification, Dimensions, Materials, Installation, and Applications. by following the Standard Guidelines and Considering Specific Project Requirements, Professionals can ensure safe and efficient piping systems that meet Industry Standards and Regulations
EN 1092-1 Long Weld Neck Flanges, EN 1092-1 Stainless Steel Flanges, EN 1092-1 Carbon Steel Flanges, EN 1092-1 Alloy Steel Flanges,DIN Flanges , Din en 1092 1 flange dimensions pdf, din en 1092-1 Flange Dimensions, En 1092 1 flange dimensions, en 1092-1 flange dimensions pdf, en 1092-1 flange specifications,Screwed Flange , en 1092-1 flange standard, en 1092-1 flange weight, en 1092-1 pdf free download, en 1092-1 pn16 flange dimensions, en 1092-1 standard pdf, en 1092-1:2018 pdf free download