The EN 1092-1 Type 05 Flange, in particular, are Blind Flanges. A EN 1092-1 Blind Flange is a solid disc-shaped component used to seal off or blank off the end of a pipeline or vessel. It is commonly used when a section of the piping system needs to be closed off temporarily or permanently.
The EN 1092-1 Type 05 Flanges are designed with bolting holes drilled along the circumference, allowing them to be attached securely to the adjacent flanges using bolts. These blind flanges may be furnished with either a flat facing (FF) or a raised facing (RF), which refers to the surface finish and design of the flange face. The choice of facing depends on the specific requirements of the piping system and the sealing method employed.This standard provides guidelines for flanges used in pipeline systems and covers various types, sizes, and pressure ratings.
EN 1092-01 Type 05 Flanges Specification & Standard | DIN EN 1092-01 European Standard |
EN 1092-01 Type 05 Flanges Manufacturing Process | Hot Forging / Steel Casting / Hot Rolled / Plate Machining |
IS 1092-01 Type 05 Flanges Outer Diameter | DN 15 to DN 4000 |
EN 1092-01 Type 05 Flanges Pressure Class | PN 2.5, PN 6, PN 8, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100 etc |
IS 1092-01 Type 05 Flanges Facing | Type Flat Face (FF), Type B Raised Face (RF), Type C Tongue, Type D Groove, Type E Spigot, Type F Recess, Type G O-ring Spigot, Type H O-ring Groove, |
IS 1092-01 Type 05 Flanges Types | Type 01 Plate Flange for welding, Type 02 Loose Plate Flange with Weld-on Plate Collar or for Lapped Pipe End, Type 04 Loose Plate Flange with weld-neck collar, Type 05 Blind Flange, Type 11 Weld-neck Flange, Type 12 Hubbed Slip-on Flange for welding, Type 13 Hubbed Threaded Flange, Type 34 Weld-neck collar Flange, Type 35 Weldring neck Flange, Type 36 Pressed collar with long neck Flange, Type 37 Pressed collar Flange,WNRF Flange, SORF Flange, BLRF Flange, Custom Flange as per Drawing etc. |
EN 1092-01 Type 05 Flanges Specication, Grades, Symbol, Material Number | EN Series - EN 10028-2, EN 10028-3, EN 10028-4, EN 10028-7, EN 10222-2, EN 10222-3, EN 10222-4, EN 10222-5, EN 10272, EN 10273 Material Name - 10CrMo9-10, 11MnNi5-3, 12CrMo9-10, 12Ni14, 13CrMo4-5, 13MnNi6-3, 15NiMn6, 16Mo3, G17CrMo5-5, G17CrMo9-10, G17Mn5, G20Mn5, G20Mo5, G9Ni10, G9Ni14, GP240GH, GP280GH, GX15CrMo5, GX23CrMoV12-1, GX2CrNi19-11, GX2CrNiMo19-11- 2, GX2CrNiMoCuN25-6-3-3, GX2CrNiMoN22-5- 3, GX2CrNiMoN26-7- 4, GX2NiCrMo28-20- 2, GX5CrNi19-10, GX5CrNiMo19-11- 2, GX5CrNiMoNb19- 11-2, GX5CrNiNb19-11, P235GH, P245GH, P250GH, P265GH, P275NH, P275NL1, P275NL2, P280GH, P285NH, P285QH, P295GH, P355N, P355NH, P355NL1, P355NL2, P355QH, P355QH1, X10CrMoVNb 9-1, X10CrMoVNb9-1, X12 Ni 5, X12Ni5, X16CrMo5-1+NT, X1CrNi25-21, X1CrNiMoCuN20- 18-7, X1CrNiMoCuN20-18-7, X1NiCrMoCu25- 20-5, X1NiCrMoCu31- 27-4, X1NiCrMoCuN25- 20-7, X1NiCrMoCuN25-20-7, X20CrMoV11- 1, X2CrNi18-9, X2CrNi19-11, X2CrNiMo17- 12-2, X2CrNiMo17- 12-3, X2CrNiMo17-12- 2, X2CrNiMo18- 14-3, X2CrNiMo18-14- 3, X2CrNiMoN1 7-11-2, X2CrNiMoN1 7-13-3, X2CrNiMoN17- 11-2, X2CrNiMoN17- 13-3, X2CrNiMoN17- 13-5, X2CrNiMoN2 2-5-3, X2CrNiMoN2 5-7-4, X2CrNiMoN22- 5-3, X2CrNiMoN22-5- 3, X2CrNiMoN25- 7-4, X2CrNiMoN25-7- 4, X2CrNiN18- 10, X2CrNiN18-10, X2CrNiN23-4, X3CrNiMo17- 13-3, X3CrNiMo17-13- 3, X5CrNi18-10, X5CrNiMo17- 12-2, X5CrNiMo17-12- 2, X6CrNi18-10, X6CrNiMoNb17- 12-2, X6CrNiMoTi1 7-12-2, X6CrNiNb18- 10, X6CrNiNb18-10, X6CrNiTi18- 10, X6CrNiTi18-10, X6CrNiTiB18- 10, X6CrNiTiB18-10, X8Ni9 Material Number - 1.0345, 1.0352, 1.0425, 1.0426, 1.0460, 1.0477, 1.0478, 1.0481, 1.0487, 1.0488, 1.0562, 1.0565, 1.0566, 1.0571, 1.0619, 1.0625, 1.1104, 1.1106, 1.1131, 1.4301, 1.4306, 1.4307, 1.4308, 1.4309, 1.4311, 1.4335, 1.4362,1.4401, 1.4404, 1.4406, 1.4409, 1.4410, 1.4429, 1.4432, 1.4435, 1.4436, 1.4439, 1.4458, 1.4462, 1.4529, 1.4539, 1.4541, 1.4547, 1.4550, 1.4552, 1.4563, 1.4571, 1.4580, 1.4903, 1.4922, 1.4931, 1.4941, 1.4948, 1.5415, 1.5419, 1.5636, 1.5637, 1.5638, 1.5662, 1.5680, 1.6212, 1.6217, 1.6220, 1.6228, 1.7335, 1.7357, 1.7365, 1.7366, 1.7375, 1.7379, 1.7380, 1.7383, 1.8867 |
EN 1092-01 Type 05 Flanges Dimension | EN 1092-1, ASME B16.5, ASME B16.47 SERIES A, ASME B16.47 SERIES B, ASME B16.36, BS10, EN1092-1:2013, MSS SP44, ASA, API-605, ISO 7005, ISO 15590-3, DIN 2631--2638, DIN 2573-2576, DIN 2527, DIN 2641-2642, DIN 2565-2566, DIN2502, AWWA, AS2129 TABLE C, D, E, F, J etc.. |
EN 1092-01 Type 05 Flanges Other Testing | NACE MR0175, Ultrasounic Test, Charpy Impact Test, Macro, Post-weld Heat Treatment (PWHT), Grain Size, Hardness, HIC, SSC, Sour Service, A for annealed, N for normalized, NT for Normalized and Tempered, or QT for Quenched and Tempered, Carbon Equivalent, Dye Penetrant Test etc. |
EN 1092-01 Type 05 Flanges Value Added Services | Rolling, Drill, Punch, CNC Machining, Sand Blasting, Shot Blasting, Heat Treatment, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
EN 1092-01 Type 05 Flanges Packaging | Loose / Carrate / Wooden Pallet / Wooden Box / Plastic Cloth Wraps |
EN 1092-01 Type 05 Flanges Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
EN 1092-01 Type 05 Flanges Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / RINA Approved / PED Approved / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved etc. |
EN 1092-1 Type 34 C Tongue |
EN 1092-1 Type 34 C Tongue |
EN 1092-1 Type 34 C Tongue |
EN 1092-1 Type F Recess |
EN 1092-1 Type F Recess |
EN 1092-1 Type F Recess |
EN 1092-1 Type G O Ring Groove |
EN 1092-1 Type H O Ring Spigot |
NOTE 1 The transition from the edge of the raised face to the flange face can be by radius or chamfer for types B, D, F and G only (see 5.7.1). |
|
|
Correlation of the flange sizes & types covered by the older DIN Standards with those included in DIN EN 1092-1 | ||||
---|---|---|---|---|
DIN Standard | Flange type as in DIN EN 1092-1 | Item description | Size range (DN) as in DIN Standard | Size range (DN) as in DIN EN 1092-1 |
*2512 | – | Tongue and groove | Up to PN 160 DN 4 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2513 | – | Spigot and recess | DN 10 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2514 | – | Spigot with groove and recess | DN 10 to DN 3000 | Up to PN 100 DN 10 to DN 2000 |
2527 | 05 | Blank flanges, PN 2,5 | Not specified. | DN 10 to DN 2000 |
05 | Blank flanges, PN 6 | DN 10 to DN 500 | DN 10 to DN 2000 | |
05 | Blank flanges, PN 10 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 16 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 | |
05 | Blank flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 | |
2543 | – | Cast steel flanges, PN 16 | DN 10 to DN 2200 | DN 10 to DN 2000 |
2544 | – | Cast steel flanges, PN 25 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2545 | – | Cast steel flanges, PN 40 | DN 10 to DN 1600 | DN 10 to DN 600 |
2546 | – | Cast steel flanges, PN 64 (now PN 63) | DN 10 to DN 1200 | DN 10 to DN 1200 |
2547 | – | Cast steel flanges, PN 100 | DN 125 to DN 700 | DN 10 to DN 500 |
2566 | 13 | Hubbed threaded flanges, PN 10 to PN 16 | DN 6 to DN 100 | DN 10 to DN 600 |
2573 | 01 | Plate flanges for brazing or welding, PN 6 | DN 10 to DN 500 | DN 10 to DN 600 |
2576 | 01 | Plate flanges for brazing or welding, PN 10 | DN 10 to DN 500 | DN 10 to DN 600 |
2630 | 11 | Weld-neck flanges, PN 1 and PN 2,5 | DN 10 to DN 4000 | DN 10 to DN 4000 |
2631 | 11 | Weld-neck flanges, PN 6 | DN 10 to DN 3600 | DN 10 to DN 3600 |
2632 | 11 | Weld-neck flanges, PN 10 | DN 10 to DN 3000 | DN 10 to DN 3000 |
2633 | 11 | Weld-neck flanges, PN 16 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2634 | 11 | Weld-neck flanges, PN 25 | DN 10 to DN 1000 | DN 10 to DN 1000 |
2635 | 11 | Weld-neck flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 |
2636 | 11 | Weld-neck flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 |
2637 | 11 | Weld-neck flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 |
2641 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 6 | DN 10 to DN 1200 | DN 10 to DN 600 |
2642 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 10 | DN 10 to DN 800 | DN 10 to DN 600 |
2655 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 |
2656 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 40 | DN 10 to DN 400 | DN 10 to DN 600 |
2673 | 04, 34 | Loose plate flanges with weld-neck collar, PN 10 | DN 10 to DN 1200 | DN 10 to DN 600 |
*Flange feature only; not the call out for a complete flange |
DIN Plate Flanges (Slip On Flanges) | DIN Weld Neck Flanges | DIN Blind Flanges | DIN Threaded Flanges |
DIN 2573 PN6 Flanges DIN 2576 PN10 Flanges DIN 2502 PN16 Flanges DIN 2503 PN25 Flanges DIN 2543 PN16 Flanges |
DIN 2631 PN6 Flanges DIN 2632 PN10 Flanges DIN 2633 PN16 Flanges DIN 2634 PN25 Flanges DIN 2635 PN40 Flanges |
DIN 2527 PN6 Flanges DIN 2527 PN10 Flanges DIN 2527 PN16 Flanges DIN 2527 PN25 Flanges DIN 2527 PN40 Flanges |
DIN 2565 PN6 Flanges DIN 2566 PN16 Flanges |
Some Flange feature equivalents: DIN EN 1092 from DIN | |
---|---|
DIN EN 1092-1 | DIN |
DIN EN 1092-1 Type B Raised Face | DIN 2526 Form C |
DIN EN 1092-1 Type C Tongue | DIN 2512 Feder (Form F) |
DIN EN 1092-1 Type D Groove | DIN 2512 Nut (Form N) |
DIN EN 1092-1 Type E Spigot | DIN 2513 Vorsprung (Form V) |
DIN EN 1092-1 Type F Recess | DIN 2513 Rücksprung (Form R) |
We Cater to Diverse Industries, including Oil and Gas, where EN 1092-1 Type 05 Flanges find Extensive Applications. Our EN 1092-1 Flanges Solutions meet Stringent Specifications and Industry Standards, Making them Ideal for High-Temperature Pipe Bending in Demanding Environments - Oil and Gas Equipments, Offshore Technology, Seawater Desalination Plants, Chemical Industry, Bridges, Storage Tanks, Medical Industry, Civil Engineering, Pressure Vessels, Reactor Tanks, and Heat Exchangers, Rotors, Impellers and Shafts, Power Plants, Petrochemical, Shipbuilding Industry, Pumping Stations, Nuclear Power.
EN 1092-1 Type 05 Flange is Covered with Plastic Cloth and Packed in Wooden Box, Wooden Pallet and Wooden Fumigated Carrate. Our Packaging is Fully Waterproof and Safe for Transport with Proper Strips on Wooden Box, having Lifting Point.
We Export EN 1092-1 Type 05 Flanges to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply EN 1092-1 Type 05 Flanges Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
EN 1092-1 Type 05 Flanges are vital Components in Piping Systems, offering Reliable and Standardized Connections for various Industries. This guide has provided an overview of the key aspects of EN 1092-1 Type 05 Flanges, including their definition, Classification, Dimensions, Materials, Installation, and Applications. by following the Standard Guidelines and Considering Specific Project Requirements, Professionals can ensure safe and efficient piping systems that meet Industry Standards and Regulations
EN 1091-1 Long Weld Neck Flanges, EN 1091-1 Stainless Steel Flanges, EN 1091-1 Carbon Steel Flanges, EN 1091-1 Alloy Steel Flanges, Din en 1092 1 flange dimensions pdf, din en 1092-1 flange dimensions, En 1092 1 flange dimensions, en 1092-1 flange dimensions pdf, en 1092-1 flange specifications, en 1092-1 flange standard, en 1092-1 flange weight, en 1092-1 pdf free download, en 1092-1 pn16 flange dimensions, en 1092-1 standard pdf, en 1092-1:2018 pdf free download