Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Savoy Piping Inc. manufactures and supplies reducer insert in socket weld and threaded ends for small-bore process and utility piping. Dimensions and pressure classes follow ASME B16.11 (and MSS SP-79 / SP-83 / SP-95 where applicable), with ASTM/ASME forging grades for chemistry and mechanicals.
Related: Forged fittings hub · 90° Elbow · 45° Elbow · Tee · Cross.
A socket weld reducer insert (MSS SP-79) drops into a larger socket to accept a smaller pipe — a compact way to change size inside a coupling, elbow or tee socket.
List the host socket size and the insert (pipe) size, class and material. Confirm SP-79 pattern on the enquiry. Related forms: 90° Elbow · 45° Elbow · Tee · Cross · all forged fittings.
Include material grade / ASTM class, end type (socket weld or threaded), fitting form, size, pressure class, quantity, destination, and documentation (EN 10204 3.1 / 3.2, PMI, NACE, TPI). Email sales@savoypipinginc.com.
Same fitting form across stainless, carbon, alloy, duplex and nickel grades
| Socket weld Reducer Insert Specification | ASTM A182 / ASTM SA182, ASTM A105 / ASME SA105, ASTM A350 / ASME SA350, ASTM A694 / ASME SA694, ASTM B462 / ASME SB462 / ASTM B564 / ASME SB564, ASTM B151 / ASME SB151, ASTM B381 / ASME SB381 |
| Socket weld Reducer Insert Manufacturing Process | Forging / Socket / Threaded / Screwed |
| Socket weld Reducer Insert Available Other Grades | Stainless Steel - F304, F304L, F304H, F310s, F316, F316L, F317L, F321, F347, F94L, F410, F446 etc. Carbon Steel - 105N, LF2, F42, F46, F52, F56, F60, F65 etc. Alloy Steel - F5, F9, F11, F22, F91, 4140, Class 1, 2, 3 etc. Duplex and Super Duplex - F51, F53, F55, UNS S31803, UNS S32750, UNS S32760 etc. Inconel - 600, 601, 625, 718, UNS N06600, UNS N06601, UNS N06625, UNS N07718 etc. Incoloy - 800, 800H, 800HT, 825, UNS N08800, UNS N08810, UNS N08811, UNS N08825 etc. Monel - 400, UNS N04400 etc. Hastelloy - C276, C22, UNS N10276, UNS N06022 etc. Titanium - Grade 2, Grade 3, UNS R50400, UNS R56200 etc. Copper Nickel - 90/10, 70/30, UNS C71500, UNS C70600 etc. Other - Alloy 20, SMO 254, F44, 6 Moly, UNS N08020, UNS N031254 etc. |
| Socket weld Reducer Insert Outer Diameter | 1/8" NB TO 4" NB (DN6 to DN100) |
| Socket weld Reducer Insert Pressure Class | 2000 LBS, 3000 LBS, 6000 LBS ,9000 LBS or As Per Custom Requirement |
| Socket weld Reducer Insert Other Fittings Types | 45 Degree Elbow, 90 Degree Elbow, Lateral, Tee, Reducer Insert, Full Coupling, Half Coupling, Reducing Coupling, Cap, Union, Cross, Boss, Plug, Bushing etc. |
| Socket weld Reducer Insert Dimension | ASME 16.11 - Socket Welding and Threaded Forged Fittings MSS SP-79 - Socket Welding Reducer Inserts MSS SP-83 - Socket Weld Union MSS SP-95 - Swage(d) Nipples and Bull Plugs BS 3799 - Specification for Steel Pipe Fittings, Screwed and Socket-welding for the petroleum industry. |
| Socket weld Reducer Insert Other Testing | Tensile, Hardness Test, Chemical Analysis – Spectro Analysis, Positive Material Identification – PMI Testing, Flattening Test, Micro and Macro Test, Pitting Resistance Test, Flaring Test, Intergranular Corrosion (IGC) Test, NACE MR0175, Ultrasound Test, ASTM A262 Practice E, Charpy Impact Test, Grain Size, Dye Penetrant Test etc. |
| Socket weld Reducer Insert Packaging | Carrate / Wooden Pallet / Wooden box-a |
| Socket weld Reducer Insert Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 4 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| Socket weld Reducer Insert Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
![]() |
||||||||||||||
| Class 3000 | Class 6000 | Class 900 | ||||||||||||
| Nominal Pipe Size | C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E |
| 3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
| 1/2 x 3/8 | 0.850 | 0.69 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
| 1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
| 3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
| 3/4 x 3/8 | 1.060 | 0.69 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | ||||
| 3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | ||||
| 1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
| 1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
| 1 x 3/8 | 1.325 | 0.69 | 2 | 7/16 | 11/16 | - | 2 | 1/2 | 7/8 | - | ||||
| 1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | ||||
| 1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
| 1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
| 1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | - | 2 | 1/2 | 7/8 | - | 2 | 1/2 | 7/8 | - |
| 1 1/4 x 3/8 | 1.670 | 0.69 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | ||||
| 1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | ||||
| 1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
| 1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
| 1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
| 1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | - | 2 | 1/2 | 1 1/16 | - | 2 | 9/16 | 1 | - |
| 1 1/2 x 3/8 | 1.910 | 0.69 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | ||||
| 2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
| 2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
| 2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
| 2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1 1/16 | - | 2 | 3/4 | 1 1/16 | - |
| 2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
Reducer Insert are forged small-bore fittings used to join pipe, valves and instrumentation with socket weld or threaded ends. Size, class and material must match the piping class.
Dimensional: ASME B16.11 for most forged fittings; MSS SP-79 (reducer inserts), MSS SP-83 (unions) and MSS SP-95 (swage nipples / bull plugs) where applicable. Material follows the ASTM forging spec that matches the pipe (A182, A105, A350, A694, B564, etc.).
Choose Reducer Insert when the piping class and installation method call for this connection form. Confirm end type, NPS and Class 3000 / 6000 / 9000 on the purchase order.
Material grade / ASTM class, end type (SW or threaded), fitting form, size, pressure class, quantity, destination, and documentation (EN 10204 3.1 or 3.2, PMI, NACE, TPI if required). Email sales@savoypipinginc.com.
MSS SP-79 covers socket welding reducer inserts used inside larger socket weld fittings.
We Export Reducer Insert Fittings to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Reducer Insert Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc., is a well known worldwide Exporter of Socket weld Reducer Insert, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deal in Reducer Insert Socket weld in India and Overseas, offering a wide range of Reducer Insert Socket weld Fitting
reducing insert vs reducing coupling, mss sp-79, socket weld eccentric reducer, socket weld to threaded adapter, socket weld reducing tee, socket weld fittings, socket weld plug, socket weld coupling dimensions