Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Savoy Piping Inc. manufactures and supplies forged tee in socket weld and threaded ends for small-bore process and utility piping. Dimensions and pressure classes follow ASME B16.11 (and MSS SP-79 / SP-83 / SP-95 where applicable), with ASTM/ASME forging grades for chemistry and mechanicals.
Related: Forged fittings hub · 90° Elbow · 45° Elbow · Cross · Full Coupling.
A forged tee creates a 90° branch from a run. Equal tees keep the same size on all ends; reducing tees step the branch or run down. Available socket weld and threaded to ASME B16.11.
State equal or reducing pattern, end type (SW / NPT), sizes and pressure class. Reducing tees need both run and branch NPS on the PO. Related forms: 90° Elbow · 45° Elbow · Cross · Full Coupling · all forged fittings.
Include material grade / ASTM class, end type (socket weld or threaded), fitting form, size, pressure class, quantity, destination, and documentation (EN 10204 3.1 / 3.2, PMI, NACE, TPI). Email sales@savoypipinginc.com.
Same fitting form across stainless, carbon, alloy, duplex and nickel grades
| Tee Specification | ASTM A182 / ASTM SA182, ASTM A105 / ASME SA105, ASTM A350 / ASME SA350, ASTM A694 / ASME SA694, ASTM B462 / ASME SB462 / ASTM B564 / ASME SB564, ASTM B151 / ASME SB151, ASTM B381 / ASME SB381 |
| Tee Manufacturing Process | Forging / Socket / Threaded / Screwed |
| Tee Available Other Grades | Stainless Steel - F304, F304L, F304H, F310s, F316, F316L, F317L, F321, F347, F94L, F410, F446 etc. Carbon Steel - 105N, LF2, F42, F46, F52, F56, F60, F65 etc. Alloy Steel - F5, F9, F11, F22, F91, 4140, Class 1, 2, 3 etc. Duplex and Super Duplex - F51, F53, F55, UNS S31803, UNS S32750, UNS S32760 etc. Inconel - 600, 601, 625, 718, UNS N06600, UNS N06601, UNS N06625, UNS N07718 etc. Incoloy - 800, 800H, 800HT, 825, UNS N08800, UNS N08810, UNS N08811, UNS N08825 etc. Monel - 400, UNS N04400 etc. Hastelloy - C276, C22, UNS N10276, UNS N06022 etc. Titanium - Grade 2, Grade 3, UNS R50400, UNS R56200 etc. Copper Nickel - 90/10, 70/30, UNS C71500, UNS C70600 etc. Other - Alloy 20, SMO 254, F44, 6 Moly, UNS N08020, UNS N031254 etc. |
| Tee Outer Diameter | 1/8" NB TO 4" NB (DN6 to DN100) |
| Tee Pressure Class | 2000 LBS, 3000 LBS, 6000 LBS ,9000 LBS or As Per Custom Requirement |
| Tee Elbow Other Fittings Types | 45 Degree Elbow, 90 Degree Elbow, Lateral, Tee, Reducer Insert, Full Coupling, Half Coupling, Reducing Coupling, Cap, Union, Cross, Boss, Plug, Bushing etc. |
| Tee Dimension | ASME 16.11 - Socket Welding and Threaded Forged Fittings MSS SP-79 - Socket Welding Reducer Inserts MSS SP-83 - Socket Weld Union MSS SP-95 - Swage(d) Nipples and Bull Plugs BS 3799 - Specification for Steel Pipe Fittings, Screwed and Socket-welding for the petroleum industry. |
| Tee Other Testing | Tensile, Hardness Test, Chemical Analysis – Spectro Analysis, Positive Material Identification – PMI Testing, Flattening Test, Micro and Macro Test, Pitting Resistance Test, Flaring Test, Intergranular Corrosion (IGC) Test, NACE MR0175, Ultrasound Test, ASTM A262 Practice E, Charpy Impact Test, Grain Size, Dye Penetrant Test etc. |
| Tee Packaging | Carrate / Wooden Pallet / Wooden box-a |
| Tee Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 4 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| Tee Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
![]() |
|||||
| NPS | Socket Bore | Depth Socket | Bore dia | ||
| B | J | D | |||
| 1/2 | 21.95 21.70 |
10 | 16.6 15 |
||
| 3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
||
| 1 | 34.05 33.80 |
13 | 27.4 25.9 |
||
| 1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
||
| 1.1/2 | 48.9 48.65 |
13 | 41.7 40.1 |
||
| 2 | 61.35 61.10 |
16 | 53.5 51.7 |
||
| 2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
||
| 3 | 9.15 89.80 |
16 | 79.5 46.4 |
||
| 4 | 115.80 115.4 |
19 | 103.8 100.7 |
||
| NPS | Socket WT |
Body WT |
Center to bottom of socket | ||
| C | G | A | |||
| 1/2 | 4.65 4.10 |
3.75 | 15.5 | ||
| 3/4 | 4.9 4.25 |
3.9 | 19.5 | ||
| 1 | 5.70 5.00 |
4.55 | 22 | ||
| 1.1/4 | 6.05 5.30 |
4.85 | 27 | ||
| 1.1/2 | 6.35 5.55 |
5.10 | 32 | ||
| 2 | 6.95 6.05 |
5.55 | 38 | ||
| 2.1/2 | 8.75 7.65 |
7.00 | 41.5 | ||
| 3 | 9.50 8.30 |
7.60 | 57.5 | ||
| 4 | 10.70 9.35 |
8.55 | 66.5 | ||
![]() |
|||||
| NPS | Socket Bore | Depth Socket | Bore dia | ||
| B | J | D | |||
| 1/2 | 21.95 21.70 |
10 | 12.5 11 |
||
| 3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
||
| 1 | 34.05 33.80 |
13 | 21.5 19.9 |
||
| 1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
||
| 1.1/2 | 48.9 48.65 |
13 | 34.7 33.2 |
||
| 2 | 61.35 61.10 |
16 | 43.6 42.1 |
||
| NPS | Socket WT |
Body WT |
Center to bottom of socket | ||
| C | G | A | |||
| 1/2 | 5.95 5.20 |
4.80 | 19.5 | ||
| 3/4 | 6.95 6.05 |
5.55 | 22.5 | ||
| 1 | 7.9 6.95 |
6.35 | 27 | ||
| 1.1/4 | 7.9 6.95 |
6.35 | 32 | ||
| 1.1/2 | 8.9 7.80 |
7.15 | 38 | ||
| 2 | 10.9 9.50 |
8.75 | 41 | ||
Socket Bore (B) - Maximum and minimum dimensions.
Bore Diameter (D) - Maximum and minimum dimensions.
Socket wall thickness - (C) - Average of Socket wall thickness.
Dimensional tolerances center to bottom of socket - (A)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm
NPS 1 to NPS 2 = +/- 2 mm
NPS 2.1/2 to NPS 4 = +/- 2.5 mm
![]() |
|||||
| NPS | Socket Bore | Depth Socket | Bore dia | ||
| B | J | D | |||
| 1/2 | 21.95 21.70 |
10 | 16.6 15 |
||
| 3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
||
| 1 | 34.05 33.80 |
13 | 27.4 25.9 |
||
| 1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
||
| 1.1/2 | 48.9 48.65 |
13 | 41.7 40.1 |
||
| 2 | 61.35 61.10 |
16 | 53.5 51.7 |
||
| 2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
||
| 3 | 9.15 89.80 |
16 | 79.5 46.4 |
||
| 4 | 115.80 115.4 |
19 | 103.8 100.7 |
||
| NPS | Socket WT |
Body WT |
Center to bottom of socket | ||
| C | G | A | |||
| 1/2 | 4.65 4.10 |
3.75 | 15.5 | ||
| 3/4 | 4.9 4.25 |
3.9 | 19.5 | ||
| 1 | 5.70 5.00 |
4.55 | 22 | ||
| 1.1/4 | 6.05 5.30 |
4.85 | 27 | ||
| 1.1/2 | 6.35 5.55 |
5.10 | 32 | ||
| 2 | 6.95 6.05 |
5.55 | 38 | ||
| 2.1/2 | 8.75 7.65 |
7.00 | 41.5 | ||
| 3 | 9.50 8.30 |
7.60 | 57.5 | ||
| 4 | 10.70 9.35 |
8.55 | 66.5 | ||
![]() |
|||||
| NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
| B | J | ||||
| 1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
| 3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
| 1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
| 1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
| 1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
| 2 | 19 | 19.2 | 84 | 64 | 7.14 |
| 2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
| 3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
| 4 | 27.7 | 33 | 152 | 114 | 11.18 |
![]() |
|||||
| NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
| B | J | ||||
| 1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
| 3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
| 1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
| 1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
| 1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
| 2 | 19 | 19.2 | 102 | 83 | 12.09 |
| 2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
| 3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
| 4 | 27.7 | 33 | 152 | 114 | 18.67 |
Dimensions are in millimeters unless otherwise indicated.
Dimension B is minimum length of perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
Forged Tee are forged small-bore fittings used to join pipe, valves and instrumentation with socket weld or threaded ends. Size, class and material must match the piping class.
Dimensional: ASME B16.11 for most forged fittings; MSS SP-79 (reducer inserts), MSS SP-83 (unions) and MSS SP-95 (swage nipples / bull plugs) where applicable. Material follows the ASTM forging spec that matches the pipe (A182, A105, A350, A694, B564, etc.).
Choose Tee when the piping class and installation method call for this connection form. Confirm end type, NPS and Class 3000 / 6000 / 9000 on the purchase order.
Material grade / ASTM class, end type (SW or threaded), fitting form, size, pressure class, quantity, destination, and documentation (EN 10204 3.1 or 3.2, PMI, NACE, TPI if required). Email sales@savoypipinginc.com.
We Export Socket weld Tee to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Threaded Tee Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc., is a well known worldwide Exporter of Forged Tee, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deal in Threaded Tee in India and Overseas, offering a wide range of Socket weld Tee