Delivering High Quality Stainless Steel and Alloy Piping Products — Pipes, Tubes, Fittings, Flanges and more for Global Industries.
sales@savoypipinginc.com
Savoy Piping Inc. manufactures and supplies swage nipples in socket weld and threaded ends for small-bore process and utility piping. Dimensions and pressure classes follow ASME B16.11 (and MSS SP-79 / SP-83 / SP-95 where applicable), with ASTM/ASME forging grades for chemistry and mechanicals.
Related: Forged fittings hub · 90° Elbow · 45° Elbow · Tee · Cross.
Swage nipples (MSS SP-95) are concentric or eccentric reducers with plain, beveled or threaded ends. They change pipe size on small- and mid-bore lines where a forged reducing fitting is preferred over a buttweld reducer.
Specify concentric or eccentric, end combination (PBE / BBE / TBE / PSE etc.), large×small NPS, schedule and material. Related forms: 90° Elbow · 45° Elbow · Tee · Cross · all forged fittings.
Include material grade / ASTM class, end type (socket weld or threaded), fitting form, size, pressure class, quantity, destination, and documentation (EN 10204 3.1 / 3.2, PMI, NACE, TPI). Email sales@savoypipinginc.com.
Same fitting form across stainless, carbon, alloy, duplex and nickel grades
| Swage Nipples Specification | ASTM A182 / ASTM SA182, ASTM A105 / ASME SA105, ASTM A350 / ASME SA350, ASTM A694 / ASME SA694, ASTM B462 / ASME SB462 / ASTM B564 / ASME SB564, ASTM B366 / ASME SB366, ASTM B381 / ASME SB381 |
| Swage Nipples Manufacturing Process | Forging / Machining |
| Swage Nipples Grades | Stainless Steel - F304, F304L, F304H, F310s, F316, F316L, F317L, F321, F347, F904L, F410, F446 etc. Carbon Steel - 105N, LF2, F42, F46, F52, F56, F60, F65 etc. Alloy Steel - F5, F9, F11, F22, F91, 4140, Class 1, 2, 3 etc. Duplex and Super Duplex - F51, F53, F55, UNS S31803, UNS S32750, UNS S32760 etc. Inconel - 600, 601, 625, 718, UNS N06600, UNS N06601, UNS N06625, UNS N07718 etc. Incoloy - 800, 800H, 800HT, 825, UNS N08800, UNS N08810, UNS N08811, UNS N08825 etc. Monel - 400, UNS N04400 etc. Hastelloy - C276, C22, UNS N10276, UNS N06022 etc. Titanium - Grade 2, Grade 3, UNS R50400, UNS R56200 etc. Copper Nickel - 90/10, 70/30, UNS C71500, UNS C70600 etc. Other - Alloy 20, SMO 254, F44, 6 Moly, UNS N08020, UNS N031254 etc. |
| Swage Nipples Outer Diameter | 1/4" NB TO 12" NB (DN8 to DN300) |
| Swage Nipples Wall Thickness | 10S, 40, 40S, STD, 80S, XS, 100, 120, 160, XXS |
| Swage Nipples Types | Concentric, Eccentric ( Plain Ends, Bevel Ends, Thereaded Ends ) |
| Swage Nipples Dimension | ASME 16.11 - Socket Welding and Threaded Forged Fittings MSS SP-79 - Socket Welding Reducer Inserts MSS SP-83 - Socket Weld Union MSS SP-95 - Swage(d) Nipples and Bull Plugs BS 3799 - Specification for Steel Pipe Fittings, Screwed and Socket-welding for the petroleum industry. |
| Swage Nipples Other Testing | Tensile, Hardness Test, Chemical Analysis – Spectro Analysis, Positive Material Identification – PMI Testing, Flattening Test, Micro and Macro Test, Pitting Resistance Test, Flaring Test, Intergranular Corrosion (IGC) Test, NACE MR0175, Ultrasound Test, ASTM A262 Practice E, Charpy Impact Test, Grain Size, Dye Penetrant Test etc. |
| Swage Nipples Packaging | Carrate / Wooden Pallet / Wooden Box |
| Swage Nipples Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 4 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| Swage Nipples Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
All Dimensions in Inches
![]() |
![]() |
NPS |
Outside Diameter | End-to-End A |
NPS |
Outside Diameter | End-to-End A |
|||
| Large End | Small End | Large End | Small End | |||||
| 1/4 x 1/8 | 0.540 | 0.405 | 2.25 | 2 x 1/8 | 2.375 | 0.405 | 6.50 | |
| 3/8 x 1/8 | 0.675 | 0.405 | 2.50 | 2 x 1/4 | 2.375 | 0.540 | 6.50 | |
| 3/8 x 1/4 | 0.675 | 0.540 | 2.50 | 2 x 3/8 | 2.375 | 0.675 | 6.50 | |
| 1/2 x 1/8 | 0.840 | 0.405 | 2.75 | 2 x 1/2 | 2.375 | 0.840 | 6.50 | |
| 1/2 x 1/4 | 0.840 | 0.540 | 2.75 | 2 x 3/4 | 2.375 | 1.050 | 6.50 | |
| 1/2 x 3/8 | 0.840 | 0.675 | 2.75 | 2 x 1 | 2.375 | 1.315 | 6.50 | |
| 3/4 x 1/8 | 1.050 | 0.405 | 3.00 | 2 x 1-1/4 | 2.375 | 1.660 | 6.50 | |
| 3/4 x 1/4 | 1.050 | 0.540 | 3.00 | 2 x 1-1/2 | 2.375 | 1.90 | 6.50 | |
| 3/4 x 3/8 | 1.050 | 0.675 | 3.00 | 2-1/2 x 1/8 | 2.875 | 0.405 | 7.00 | |
| 3/4 x 1/2 | 1.050 | 0.840 | 3.00 | 2-1/2 x 1/4 | 2.875 | 0.540 | 7.00 | |
| 1 x 1/8 | 1.315 | 0.405 | 3.50 | 2-1/2 x 3/8 | 2.875 | 0.675 | 7.00 | |
| 1 x 1/4 | 1.315 | 0.540 | 3.50 | 2-1/2 x 1/2 | 2.875 | 0.840 | 7.00 | |
| 1 x 3/8 | 1.315 | 0.675 | 3.50 | 2-1/2 x 3/4 | 2.875 | 1.050 | 7.00 | |
| 1 x 1/2 | 1.315 | 0.840 | 3.50 | 2-1/2 x 1 | 2.875 | 1.315 | 7.00 | |
| 1 x 3/4 | 1.315 | 1.050 | 3.50 | 2-1/2 x 1-1/4 | 2.875 | 1.660 | 7.00 | |
| 1-1/4 x 1/8 | 1.660 | 0.405 | 4.00 | 2-1/2 x 1-1/2 | 2.875 | 1.90 | 7.00 | |
| 1-1/4 x 1/4 | 1.660 | 0.540 | 4.00 | 2-1/2 x 2 | 2.875 | 2.375 | 7.00 | |
| 1-1/4 x 3/8 | 1.660 | 0.675 | 4.00 | 3 x 1/8 | 3.500 | 0.405 | 8.00 | |
| 1-1/4 x 1/2 | 1.660 | 0.840 | 4.00 | 3 x 1/4 | 3.500 | 0.540 | 8.00 | |
| 1-1/4 x 3/4 | 1.660 | 1.050 | 4.00 | 3 x 3/8 | 3.500 | 0.675 | 8.00 | |
| 1-1/4 x 1 | 1.660 | 1.315 | 4.00 | 3 x 1/2 | 3.500 | 0.840 | 8.00 | |
| 1-1/2 x 1/8 | 1.90 | 0.405 | 4.50 | 3 x 3/4 | 3.500 | 1.050 | 8.00 | |
| 1-1/2 x 1/4 | 1.90 | 0.540 | 4.50 | 3 x 1 | 3.500 | 1.315 | 8.00 | |
| 1-1/2 x 3/8 | 1.90 | 0.675 | 4.50 | 3 x 1-1/4 | 3.500 | 1.660 | 8.00 | |
| 1-1/2 x 1/2 | 1.90 | 0.840 | 4.50 | 3 x 1-1/2 | 3.500 | 1.90 | 8.00 | |
| 1-1/2 x 3/4 | 1.90 | 1.050 | 4.50 | 3 x 2 | 3.500 | 2.375 | 8.00 | |
| 1-1/2 x 1 | 1.90 | 1.315 | 4.50 | 3 x 2-1/2 | 3.500 | 2.875 | 8.00 | |
| 1-1/2 x 1-1/4 | 1.90 | 1.660 | 4.50 | |||||
NPS |
Outside Diameter | End-to-End A |
NPS |
Outside Diameter | End-to-End A |
|||
| Large End | Small End | Large End | Small End | |||||
| 3-1/2 x 1/8 | 4.000 | 0.405 | 8.00 | 6 x 1 | 6.625 | 1.315 | 12.00 | |
| 3-1/2 x 1/4 | 4.000 | 0.540 | 8.00 | 6 x 1-1/4 | 6.625 | 1.660 | 12.00 | |
| 3-1/2 x 3/8 | 4.000 | 0.675 | 8.00 | 6 x 1-1/2 | 6.625 | 1.90 | 12.00 | |
| 3-1/2 x 1/2 | 4.000 | 0.840 | 8.00 | 6 x 2 | 6.625 | 2.375 | 12.00 | |
| 3-1/2 x 3/4 | 4.000 | 1.050 | 8.00 | 6 x 2-1/2 | 6.625 | 2.875 | 12.00 | |
| 3-1/2 x 1 | 4.000 | 1.315 | 8.00 | 6 x 3 | 6.625 | 3.500 | 12.00 | |
| 3-1/2 x 1-1/4 | 4.000 | 1.660 | 8.00 | 6 x 3-1/2 | 6.625 | 3.875 | 12.00 | |
| 3-1/2 x 1-1/2 | 4.000 | 1.90 | 8.00 | 6 x 4 | 6.625 | 4.500 | 12.00 | |
| 3-1/2 x 2 | 4.000 | 2.375 | 8.00 | 6 x 5 | 6.625 | 5.563 | 12.00 | |
| 3-1/2 x 2-1/2 | 4.000 | 2.875 | 8.00 | 8 x 1 | 8.625 | 1.315 | 13.00 | |
| 3-1/2 x 3 | 4.000 | 3.500 | 8.00 | 8 x 1-1/4 | 8.625 | 1.660 | 13.00 | |
| 4 x 1/4 | 4.500 | 0.540 | 9.00 | 8 x 1-1/2 | 8.625 | 1.90 | 13.00 | |
| 4 x 3/8 | 4.500 | 0.675 | 9.00 | 8 x 2 | 8.625 | 2.375 | 13.00 | |
| 4 x 1/2 | 4.500 | 0.840 | 9.00 | 8 x 2-1/2 | 8.625 | 2.875 | 13.00 | |
| 4 x 3/4 | 4.500 | 1.050 | 9.00 | 8 x 3 | 8.625 | 3.500 | 13.00 | |
| 4 x 1 | 4.500 | 1.315 | 9.00 | 8 x 3-1/2 | 8.625 | 3.875 | 13.00 | |
| 4 x 1-1/4 | 4.500 | 1.660 | 9.00 | 8 x 4 | 8.625 | 4.500 | 13.00 | |
| 4 x 1-1/2 | 4.500 | 1.90 | 9.00 | 8 x 5 | 8.625 | 5.563 | 13.00 | |
| 4 x 2 | 4.500 | 2.375 | 9.00 | 8 x 6 | 8.625 | 6.625 | 13.00 | |
| 4 x 2-1/2 | 4.500 | 2.875 | 9.00 | 10 x 2 | 10.750 | 2.375 | 15.00 | |
| 4 x 3 | 4.500 | 3.500 | 9.00 | 10 x 2-1/2 | 10.750 | 2.875 | 15.00 | |
| 4 x 3-1/2 | 4.500 | 3.875 | 9.00 | 10 x 3 | 10.750 | 3.500 | 15.00 | |
| 5 x 1/4 | 5.563 | 0.540 | 11.00 | 10 x 3-1/2 | 10.750 | 3.875 | 15.00 | |
| 5 x 3/8 | 5.563 | 0.675 | 11.00 | 10 x 4 | 10.750 | 4.500 | 15.00 | |
| 5 x 1/2 | 5.563 | 0.840 | 11.00 | 10 x 5 | 10.750 | 5.563 | 15.00 | |
| 5 x 3/4 | 5.563 | 1.050 | 11.00 | 10 x 6 | 10.750 | 6.625 | 15.00 | |
| 5 x 1 | 5.563 | 1.315 | 11.00 | 10 x 8 | 10.750 | 8.625 | 15.00 | |
| 5 x 1-1/4 | 5.563 | 1.660 | 11.00 | 12 x 2 | 12.750 | 2.375 | 16.00 | |
| 5 x 1-1/2 | 5.563 | 1.90 | 11.00 | 12 x 2-1/2 | 12.750 | 2.875 | 16.00 | |
| 5 x 2 | 5.563 | 2.375 | 11.00 | 12 x 3 | 12.750 | 3.500 | 16.00 | |
| 5 x 2-1/2 | 5.563 | 2.875 | 11.00 | 12 x 3-1/2 | 12.750 | 3.875 | 16.00 | |
| 5 x 3 | 5.563 | 3.500 | 11.00 | 12 x 4 | 12.750 | 4.500 | 16.00 | |
| 5 x 3-1/2 | 5.563 | 3.875 | 11.00 | 12 x 5 | 12.750 | 5.563 | 16.00 | |
| 5 x 4 | 5.563 | 4.500 | 11.00 | 12 x 6 | 12.750 | 6.625 | 16.00 | |
| 6 x 1/2 | 6.625 | 0.840 | 12.00 | 12 x 8 | 12.750 | 8.625 | 16.00 | |
| 6 x 3/4 | 6.625 | 1.050 | 12.00 | 12 x 10 | 12.750 | 10.750 | 16.00 | |
GENERAL NOTE: See Table 1M for SI (metric) units.
NPS |
Overall Length |
Outside Diameter at End | Fitting Wall Thickness (a) |
Internal and External Swaged Angles (degrees) |
|
Square Cut Ends |
Other End Connections |
||||
1/8 – 3/8 |
±0.06 |
+0.016 -0.031 |
±0.031 |
Not less than 87.5% Nominal Wall Thickness |
4º Maximum (see diagram below) ![]() |
1/2 – 1-1/2 |
±0.06 |
+0.016 -0.031 | +0.063 -0.031 | ||
2 – 2-1/2 |
±0.13 |
±0.031 |
+0.063 -0.031 |
||
3 – 4 |
±0.13 |
±0.031 |
±0.063 |
||
5 – 6 |
±0.19 |
+0.094 -0.063 |
+0.094 -0.063 |
||
8 – 12 |
±0.25 |
+0.156 -0.125 |
+0.156 -0.125 |
||
NOTE: (a) Prior to threading or grooving.
| Stainless Steel 304 Forged Swage Nipple | Schedule 5S Swage Nipple |
| Stainless Steel Pipe Swage Nipple | ASME B16.11 Swage Nipple |
| Monel 400 Forged Swage Nipple Suppliers | Schedule 10S Swage Nipple Stockist |
| Alloy Steel Forged Swage Nipples | Alloy 20cb3 Forged Swage Nipple |
| High Nickel Alloy Forged Swage Nipple Dealer in India | Sch 20S Swage Nipple |
| Nickel 200 Forged Swage Nipple Exporter in Mumbai | Copper Alloy Forged Swage Nipple |
| Forged Swage Nipple Stockholder | Carbon Steel Forged Swage Nipple in India |
| Forged Pipe Swage Nipple Distributors | Hastelloy C22 Forged Swage Nipple |
| Inconel Alloy 600 Forged Swage Nipple | SS 304 Forged Swage Nipple |
| Incoloy 800 Butt weld Swage Nipple Manufacturer | Schedul-S160 Swage Nipple |
| Titanium Gr.2/5 Forged Swage Nipple | ASME B16.11 Forged Swage Nipple Exporter |
| Stainless Steel MSS-SP-95 Swage Nipple | SMO 254 Swage Nipple |
Swage Nipples are forged small-bore fittings used to join pipe, valves and instrumentation with socket weld or threaded ends. Size, class and material must match the piping class.
Dimensional: ASME B16.11 for most forged fittings; MSS SP-79 (reducer inserts), MSS SP-83 (unions) and MSS SP-95 (swage nipples / bull plugs) where applicable. Material follows the ASTM forging spec that matches the pipe (A182, A105, A350, A694, B564, etc.).
Choose Swage Nipples when the piping class and installation method call for this connection form. Confirm end type, NPS and Class 3000 / 6000 / 9000 on the purchase order.
Material grade / ASTM class, end type (SW or threaded), fitting form, size, pressure class, quantity, destination, and documentation (EN 10204 3.1 or 3.2, PMI, NACE, TPI if required). Email sales@savoypipinginc.com.
Concentric keeps the centerline; eccentric keeps one side flat — often used on pump suction lines to avoid air pockets. Confirm the pattern on the PO.
As specified in the Purchase Requisition and in compliance with the applicable product standard (ASME/ANSI B16.11, MSS-SP-79), all Threaded Swage Nipple are examined and tested. When specified by the standard, pressure testing or hydro-testing of stainless steel threaded swage nipples must be done using water that has less than 30 ppm of chlorides. According to each ASTM Standard, every weld in welded threaded pipe fittings must be radiographed 100 percent of the time. Ultrasonic inspection cannot replace radiography. The contractor or their authorised third party inspector may evaluate and/or observe tests and/or examinations at our facilities. It is our responsibility to let the contractor know that the goods are ready for inspection and testing.
Threaded Swage Nipple are packaged in a way that makes them easy to handle and guards against damage when they are ready for export. We request the buyer's consent before submitting our regular packing technique. Heavy grade plastic protection plugs or caps are included with the open ends of Threaded Swage Nipples. We make sure that caps can fully protect the bevel on bevelled ends. All materials up to 6" in size must be delivered in hardwood boxes or cartons, appropriately secured, and as necessary. Over 6" threaded swage nipple pipe fittings must be delivered on pallets made of wood and secured with metal straps. Pallets must also be shrink-wrapped. For a smooth transfer from the mill to the customer, all shipping documentation is offered.
We Export Swage Nipple to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Europe, Africa, Asia, North America, South America, Middle East, Far East.etc
We Supply Swage Nipple Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Mumbai, Navi Mumbai, Pune, Nashik, Nagpur, Solapur, Kolhapur, Ambernath, Ahmednagar, Latur, Ahmadabad, Surat, Rajkot, Vadodara, Panaji, Madgaon, Chennai, Kolkata, Hyderabad, Bengaluru, Delhi, New Delhi, Ludhiana, Chandigarh, Raipur, Bhopal, Jamshedpur, Vishakhapatnam, Cochin, Ghaziabad, Noida, Gurugram, Bhillai, Durgapur, Vijaywada, Kanpur etc.
Savoy Piping Inc., is a well known worldwide Exporter of Swage Nipple, Savoy Piping Inc., is committed to provide each and every customer with the highest standard of customer service. We deal in Swage Nipple in India and Overseas, offering a wide range of Swage Nipple
screwed swage nipple exporter, forged threaded swage nipples manufacturers in india, stainless steel threaded concentric swage nipple price, ss screwed swage nipple manufacturer, astm a182 screwed swage nipple, forged threaded swage nipple catalogue, hastelloy forged eccentric swage nipples, titanium threaded swage nipple, ansi b16.11 forged swage nipples, class 3000 lbs screwed swage nipples, inconel alloy 600 forged swage nipples, monel threaded swage nipples, stainless steel forged threaded swage nipples, nickel alloy forged swage nipples suppliers, ss 904l screwed swage nipple, astm a182 f304h stainless steel threaded swage nipple, stainless steel smo 254 forged threaded swage nipple dimensions, threaded swage nipples suplier in india, forged swage nipples price list, screwed eccentric swage nipple price, alloy 20 threaded swage nipples, threaded swage nipples manufacturers in mumbai, f5 alloy steel screwed eccentric swage nipple, industrial screwed concentric swage nipple dealer, pressure class 6000 lbs forged threaded swage nipple, forged threaded swage nipple stockholder, threaded swage nipples manufacturer in india, screwed swage nipples dimensions, ansi/asme b16.11 forged concentric swage nipples, asme sa105 carbon steel screwed swage nipples, high nickel alloy forged swage nipple price list in mumbai, incoloy alloy 800 forged swage nipple, inconel 600 forged threaded Swage Nipple manufacturer in mumbai, india.