Scope
ASTM A333 covers nominal (average) wallSeamless and Welded carbon and Alloy Steel pipe intended for use at low temperatures. Several grades of ferritic steel are included. Some product sizes may not be available under this specification because heavier wall thicknesses have an adverse affect on low-temperature impact properties.
Material & Manufacture
The pipe shall be made by the seamless or welding process with the addition of no filler metal in the welding operation.
AllSeamless and Welded pipe shall be treated to control their microstructure by the following methods: Normalizing per A 333/A 333M-05 section 4.2.1.1; section 4.2.1.2 or section 4.2.1.3 Quenched and Tempered per A 333/A 333M – 05 section 4.2.2.1 Double Normalized and Tempered per A 333/A 333M – 05 section 4.2.2.2
Composition, % | |||
Element | Grade 1 | Grade 3 | Grade 6 |
Carbon, max | 0.30 | 0.19 | 0.30 |
Manganese | 0.40 – 1.06 | 0.31 – 0.64 | 0.29 – 1.06 |
Phosphorous, max | 0.025 | 0.025 | 0.025 |
Sulfur, max | 0.025 | 0.025 | 0.025 |
Silicon | 0.18 -0.37 | 0.10 min | |
Nickel | 3.18 – 3.82 |
For each reduction of 0.01% carbon below 0.30%, an increase of 0.05% manganese above 1.06% would be permitted to a maximum of 1.35% manganese. When Grade 6 is ordered under this specification, Supplying an alloy grade that specifically requires the addition of any element other than those listed for the ordered grade is not permitted. However, the addition of elements required for the deoxidation of the steel is permitted.
The material shall conform to the requirements as proscribed:
Grade 1 | Grade 3 | Grade 6 | |||||
psi | MPa | psi | MPa | psi | MPa | ||
Tensile Strength, min | 55,000 | 380 | 65,000 | 450 | 60,000 | 415 | |
Yield Strength, min | 30,000 | 205 | 35,000 | 240 | 35,000 | 240 | |
Longitudinal | Transverse | Longitudinal | Transverse | Longitudinal | Transverse | ||
Elongation in 2 in. or 50 mm, (or 4D), min, %: | |||||||
Basic minimum elongation for walls 5/16 in. [8 mm] and over in thickness, strip tests, and for all small sizes tested in full section | 35 | 35 | 30 | 20 | 30 | 16.5 | |
When the standard round 2-in. or 50-mm gage length or proportionally smaller size test specimen with the gage length equal to 4D (4 times the diameter) is used | 28 | 20 | 22 | 14 | 22 | 12 | |
For strip tests, a deduction for each 1/32in. [0.8 mm] decrease in wall thickness below 5/16 in. [8 mm] from the basic minimum elongation of the following percentage | 1.75 | 1.25 | 1.50 | 1.00 | 1.50 | 1.00 | |
Elongation in 2 in. or 50 mm, min, %: |
Wall Thickness | Grade 1 | Grade 3 | Grade 6 | ||||
in. | mm | Longitudinal | Transverse | Longitudinal | Transverse | Longitudinal | Transverse |
5/16 (0.312) | 8 | 35 | 25 | 30 | 20 | 30 | 16 |
9/32 (.281) | 7.2 | 33 | 24 | 28 | 19 | 28 | 15 |
1/4 (.250) | 6.4 | 32 | 23 | 27 | 18 | 27 | 15 |
7/32 (.219) | 5.6 | 30 | 26 | 26 | |||
3/16 (.188) | 4.8 | 28 | 24 | 24 | |||
5/32 (.156) | 4 | 26 | 22 | 22 | |||
1/8 (.125) | 3.2 | 25 | 21 | 21 | |||
3/32 (.094) | 2.4 | 23 | 20 | 20 | |||
1/16 (.063) | 1.6 | 21 | 18 | 18 |
For Grades 1, 3 and 6, the notched-bar impact properties of each set of three impact specimens, including specimens for the welded joint in welded pipe with wall thicknesses of 0.120 in. [3 mm] and larger, shall not be less than the values prescribed:
Size of Specimen, min | Minimum Average Notched Bar Impact Value of Each Set of Three Specimens | Minimum Notched Bar Impact Value of One Specimen Only of a Set | Impact Temperature | |||||
ft-lbf | J | ft-lbf | J | Grade | Min Impact Test Temp |
|||
10 by 10 | 13 | 18 | 10 | 14 | F | C | ||
10 by 7.5 | 10 | 14 | 8 | 11 | 1 | -50 | -45 | |
10 by 6.67 | 9 | 12 | 7 | 9 | 3 | -150 | -100 | |
10 by 5 | 7 | 9 | 5 | 7 | 6 | -50 | -45 | |
10 by 3.33 | 5 | 7 | 3 | 4 | ||||
10 by 2.5 | 4 | 5 | 3 | 4 |
Transverse or Longitudinal Tension Test and Flattening Test, Hardness Test, or Bend Test for material heat treated in a batch-type furnace, tests shall be made on 5% of the pipe from each treated lot. for small lots, at least one pipe shall be tested. for material heat treated by the continuous process, tests shall be made on a sufficient number of pipe to constitute 5% of the lot, but in no case less than 2 pipe. Hydrostatic Test Impact Test One notched bar impact test, consisting of breaking three specimens shall be made from each heat represented in a heat-treatment load on specimens taken from the finished pipe.
Lengths
Lengths required shall be specified on order. If no definite lengths required, following practice applies: Single Random — 17′ ~ 24′ lengths Double Random — 36′ ~ 44′ lengths
(On Tags attached to each Bundle in case of Bundled Pipe) Markings will adhere to prescribed specifications in A 999/A999M and be: Rolled, Stamped, or Stenciled (Mfrs. Option) In addition, markings will include:
Hot Finished or Cold Drawn | Manufacture Name | ||
Specification / Grade | Hydro or NDE | ||
Seamless or Welded | |||
Schedule Number | |||
the letters “LT” followed by the temperature at which the impact tests were made * and ** | |||
the letters “QT” when the pipe is furnished in the quenched and tempered condition |
* except when a lower test temperature is required because of reduced specimen size, in which case, the higher impact test temperature applicable to a full size specimen would be marked ** when the size of the finished pipe is insufficient to obtain subsize impact specimens, the marking shall not include the letters “LT” followed by an indicated test temperature unless Supplementary Requirement S! is specified.
Orders for material under this specification should include the following, as required, to describe the desired material adequately:
Quantity | Feet, centimeters, or number of lengths | ||||
Name of material | Seamless or Welded Pipe | ||||
Grade | Grade 1, Grade 3, or Grade 6 | ||||
Size | NPS or Outside Diameter and Schedule Number of Average Wall Thickness | ||||
Length | Specific or Random | ||||
End Finish | |||||
Optional Requirements | |||||
Heat Analysis Requirement | |||||
Stress Relieving | |||||
Repair by Welding | |||||
Other Temperatures for Impact Test | |||||
Hydrostatic Test or Nondestructive Electric Test | |||||
Test Report Required | |||||
Specification Designation and | |||||
Special Requirements or Exceptions to this Specification |